MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,620 students during the 2022-23 school year. Among them, American Indian students comprised 0.6% of the student body to be the second lowest represented ethnicity in the county.
Among the 75 schools in Berrien County, Roosevelt Elementary School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Roosevelt Elementary School | 2 | 404 |
Lakeshore High School | 0.7 | 856 |
Eastside Connections School | 1.4 | 432 |
Ring Lardner Middle School | 1.1 | 554 |
Ballard Elementary School | 0.9 | 538 |
Brandywine Elementary School | 1.4 | 354 |
Brandywine Senior High School | 1.1 | 363 |
Buchanan High School | 0.8 | 522 |
Watervliet Middle School | 1.4 | 288 |
North Elementary School | 1.3 | 317 |
Buchanan Middle School | 1.2 | 331 |
WAY Niles | 3.2 | 126 |
Upton Middle School | 0.5 | 665 |
Sylvester Elementary School | 0.8 | 369 |
Niles Senior High School | 0.4 | 834 |
Lighthouse Education Center | 2.6 | 115 |
Coloma Elementary School | 0.8 | 378 |
South Elementary School | 0.8 | 359 |
Brandywine Innovation Academy | 3.3 | 92 |
WAY Watervliet High School | 3.2 | 95 |
Chikaming Elementary School | 2.6 | 114 |
Stewart Elementary School | 0.5 | 414 |
Berrien Springs High School | 0.4 | 561 |
Brown School | 0.5 | 398 |
Bridgman High School | 0.8 | 264 |
River Valley Middle-High School | 0.7 | 287 |
New Buffalo Elementary School | 0.9 | 220 |
Brandywine Middle School | 1 | 191 |
Merritt Elementary School | 0.7 | 304 |
Watervliet Senior High School | 0.5 | 393 |
Ottawa Elementary School | 0.9 | 222 |
Niles Cedar Lane | 1.8 | 112 |
St. Joseph High School | 0.1 | 988 |
Clarke School | 0.2 | 483 |
Berrien Springs Middle School | 0.2 | 408 |
Mars Elementary School | 0.3 | 366 |
Lincoln School | 0.2 | 421 |
F. C. Reed Middle School | 0.4 | 243 |
Moccasin Elementary School | 0.3 | 360 |
Coloma Junior High School | 0.4 | 254 |
Benton Harbor High School | 0.2 | 495 |
Fair Plain Middle School | 0.3 | 288 |
Southside Special Education School | 2.2 | 46 |
Niles Virtual School | 4.3 | 23 |
Benton Harbor Charter School Academy | 0.2 | 442 |
Bridge Academy of Southwest Michigan | 1.1 | 92 |
Three Oaks Elementary School | 1 | 96 |
Lakeshore Middle School | 0 | 611 |
Hollywood Elementary School | 0 | 403 |
New Buffalo Middle School | 0 | 138 |
Countryside Academy Middle-High School | 0 | 352 |
Blossomland Learning Center | 0 | 167 |
Countryside Academy Elementary | 0 | 406 |
Berrien Springs Discovery Academy | 0 | 85 |
Coloma High School | 0 | 369 |
Bridgman Elementary School | 0 | 342 |
Eau Claire High School | 0 | 190 |
Martin Luther King Jr. Elementary School | 0 | 287 |
Coloma Intermediate School | 0 | 153 |
Buchanan Virtual Academy | 0 | 82 |
Lybrook Elementary School | 0 | 280 |
Eau Claire Middle School | 0 | 158 |
Berrien Springs Virtual Academy | 0 | 134 |
Buchanan Step Up | 0 | 33 |
New Buffalo Senior High School | 0 | 178 |
Fair Plain East Elementary School | 0 | 169 |
Riverside School | 0 | 73 |
Discovery Enrichment Center | 0 | 99 |
River School | 0 | 65 |
Career and Alternative Pathways to Education Center | 0 | 86 |
WAY Eau Claire | 0 | 26 |
Niles Comm Schools Adult Education | 0 | 14 |
Mildred C. Wells Preparatory Academy | 0 | 217 |
Berrien County Juvenile Center | 0 | 11 |
Northside Child Development Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE