MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,620 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.2% of the student body to be the lowest represented ethnicity in the county.
Among the 75 schools in Berrien County, Sylvester Elementary School and Berrien Springs High School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of six students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Sylvester Elementary School | 1.6 | 369 |
Berrien Springs High School | 1.1 | 561 |
Berrien Springs Middle School | 1 | 408 |
Mars Elementary School | 1.1 | 366 |
Brandywine Elementary School | 0.6 | 354 |
St. Joseph High School | 0.2 | 988 |
Three Oaks Elementary School | 2.1 | 96 |
Lakeshore Middle School | 0.3 | 611 |
Hollywood Elementary School | 0.5 | 403 |
Berrien Springs Discovery Academy | 2.4 | 85 |
New Buffalo Senior High School | 1.1 | 178 |
River School | 3.1 | 65 |
Roosevelt Elementary School | 0.2 | 404 |
Lakeshore High School | 0.1 | 856 |
Upton Middle School | 0.2 | 665 |
Chikaming Elementary School | 0.9 | 114 |
Merritt Elementary School | 0.3 | 304 |
Ottawa Elementary School | 0.5 | 222 |
Fair Plain Middle School | 0.3 | 288 |
Eastside Connections School | 0 | 432 |
Ring Lardner Middle School | 0 | 554 |
Ballard Elementary School | 0 | 538 |
Brandywine Senior High School | 0 | 363 |
Buchanan High School | 0 | 522 |
Watervliet Middle School | 0 | 288 |
North Elementary School | 0 | 317 |
Buchanan Middle School | 0 | 331 |
WAY Niles | 0 | 126 |
Niles Senior High School | 0 | 834 |
Lighthouse Education Center | 0 | 115 |
Coloma Elementary School | 0 | 378 |
South Elementary School | 0 | 359 |
Brandywine Innovation Academy | 0 | 92 |
WAY Watervliet High School | 0 | 95 |
Stewart Elementary School | 0 | 414 |
Brown School | 0 | 398 |
Bridgman High School | 0 | 264 |
River Valley Middle-High School | 0 | 287 |
New Buffalo Elementary School | 0 | 220 |
Brandywine Middle School | 0 | 191 |
Watervliet Senior High School | 0 | 393 |
Niles Cedar Lane | 0 | 112 |
Clarke School | 0 | 483 |
Lincoln School | 0 | 421 |
F. C. Reed Middle School | 0 | 243 |
Moccasin Elementary School | 0 | 360 |
Coloma Junior High School | 0 | 254 |
Benton Harbor High School | 0 | 495 |
Southside Special Education School | 0 | 46 |
Niles Virtual School | 0 | 23 |
Benton Harbor Charter School Academy | 0 | 442 |
Bridge Academy of Southwest Michigan | 0 | 92 |
New Buffalo Middle School | 0 | 138 |
Countryside Academy Middle-High School | 0 | 352 |
Blossomland Learning Center | 0 | 167 |
Countryside Academy Elementary | 0 | 406 |
Coloma High School | 0 | 369 |
Bridgman Elementary School | 0 | 342 |
Eau Claire High School | 0 | 190 |
Martin Luther King Jr. Elementary School | 0 | 287 |
Coloma Intermediate School | 0 | 153 |
Buchanan Virtual Academy | 0 | 82 |
Lybrook Elementary School | 0 | 280 |
Eau Claire Middle School | 0 | 158 |
Berrien Springs Virtual Academy | 0 | 134 |
Buchanan Step Up | 0 | 33 |
Fair Plain East Elementary School | 0 | 169 |
Riverside School | 0 | 73 |
Discovery Enrichment Center | 0 | 99 |
Career and Alternative Pathways to Education Center | 0 | 86 |
WAY Eau Claire | 0 | 26 |
Niles Comm Schools Adult Education | 0 | 14 |
Mildred C. Wells Preparatory Academy | 0 | 217 |
Berrien County Juvenile Center | 0 | 11 |
Northside Child Development Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE