MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Cass County welcomed 6,552 students during the 2022-23 school year. Among them, white students comprised 76.2% of the student body to be the highest represented ethnicity in the county.
Among the 23 schools in Cass County, Edwardsburg High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 738 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Edwardsburg High School | 90.6 | 815 |
Edwardsburg Middle School | 87.7 | 643 |
Howard-Ellis Elementary School | 68.4 | 591 |
Edwardsburg Intermediate School | 92.6 | 404 |
Edwardsburg Primary School | 89.8 | 363 |
Eagle Lake Elementary School | 93.1 | 349 |
Union High School | 58.8 | 532 |
Marcellus Elementary School | 88.7 | 300 |
Sam Adams Elementary School | 65.7 | 370 |
Dowagiac Middle School | 58.1 | 408 |
Justus Gage Elementary School | 69.3 | 274 |
Cassopolis High School | 60.5 | 271 |
Kincheloe Elementary School | 70.6 | 221 |
Marcellus High School | 90.1 | 162 |
Cassopolis Middle School | 61.4 | 210 |
Marcellus Middle School | 89.6 | 134 |
Patrick Hamilton Elementary School | 46.6 | 236 |
Edwardsburg Alternative Learning Center | 88.2 | 68 |
Brookside Learning Center | 73.3 | 60 |
North Pointe Center | 69 | 58 |
Volinia Outcome Base School | 65.6 | 32 |
Pathfinders Alternative Education | 42.1 | 38 |
Cassopolis Alternative Education | 69.2 | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE