MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Cass County welcomed 6,552 students during the 2022-23 school year. Among them, Asian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 23 schools in Cass County, Sam Adams Elementary School and Edwardsburg Primary School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of four students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Sam Adams Elementary School | 1.1 | 370 |
Edwardsburg Primary School | 1.1 | 363 |
Edwardsburg High School | 0.4 | 815 |
Cassopolis High School | 1.1 | 271 |
Howard-Ellis Elementary School | 0.3 | 591 |
Marcellus High School | 1.2 | 162 |
Patrick Hamilton Elementary School | 0.4 | 236 |
Eagle Lake Elementary School | 0.3 | 349 |
Edwardsburg Middle School | 0.2 | 643 |
Kincheloe Elementary School | 0 | 221 |
Edwardsburg Intermediate School | 0 | 404 |
Union High School | 0 | 532 |
Dowagiac Middle School | 0 | 408 |
Justus Gage Elementary School | 0 | 274 |
Volinia Outcome Base School | 0 | 32 |
Cassopolis Middle School | 0 | 210 |
Pathfinders Alternative Education | 0 | 38 |
North Pointe Center | 0 | 58 |
Brookside Learning Center | 0 | 60 |
Marcellus Middle School | 0 | 134 |
Marcellus Elementary School | 0 | 300 |
Cassopolis Alternative Education | 0 | 13 |
Edwardsburg Alternative Learning Center | 0 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE