MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Van Buren County welcomed 14,810 students during the 2022-23 school year. Among them, Asian students comprised 0.6% of the student body to be the third lowest represented ethnicity in the county.
Among the 44 schools in Van Buren County, Mattawan High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 23 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Mattawan High School | 2 | 1,171 |
Mattawan Middle School | 1.5 | 817 |
Michigan Online School | 1 | 926 |
Mattawan Early Elementary School | 1.1 | 744 |
Mattawan Later Elementary School | 0.9 | 782 |
Paw Paw High School | 0.9 | 692 |
South Haven High School | 0.9 | 569 |
Paw Paw Later Elementary School | 0.9 | 462 |
Paw Paw Middle School | 0.6 | 475 |
Maple Grove Elementary School | 0.7 | 302 |
Decatur Junior Senior High School | 0.5 | 405 |
Gobles Elementary School | 0.6 | 359 |
Lawton Middle School | 0.7 | 307 |
Covert Elementary School | 0.7 | 140 |
Hartford High School | 0.2 | 404 |
Paw Paw Early Elementary School | 0.2 | 472 |
Mattawan Early Childhood Education Center | 1 | 96 |
Gobles High School | 0.3 | 330 |
Lawton Elementary School | 0.2 | 401 |
Bloomingdale Middle and High School | 0 | 569 |
Lincoln School | 0 | 234 |
Covert High School | 0 | 103 |
South Walnut Elementary School | 0 | 335 |
Bangor High School | 0 | 276 |
Bangor Middle School | 0 | 285 |
Covert Middle School | 0 | 65 |
Redwood Elementary School | 0 | 567 |
WAY South Haven | 0 | 34 |
Bert Goens Learning Center | 0 | 87 |
Bloomingdale Elementary School | 0 | 311 |
Bangor Career Academy | 0 | 102 |
Community-Based Transition Center | 0 | 70 |
Hartford Alternative Education | 0 | 98 |
Lawrence Elementary School | 0 | 207 |
Lawton High School | 0 | 289 |
Hartford Middle School | 0 | 295 |
Behavioral Education Center | 0 | 41 |
Gobles Virtual Academy | 0 | 48 |
Davis Elementary School | 0 | 380 |
Lawrence Junior-Senior High School | 0 | 212 |
Sister Lakes Elementary School | 0 | 181 |
Wood School Bangor Township 8 | 0 | 24 |
Cedar Street Community and Family Center | 0 | 90 |
Lawton Accelerated Academic Center | 0 | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE