MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.3% of the county student body, while the other 48.7% were girls.
Data also showed that white students made up 61.7% of the student body, the biggest percentage in Berrien County schools, followed by 18.6% of African American students, 11.1% of Hispanic students, 5.8% of multiracial students, 2% of Asian students, 0.6% of American Indian students and 0.2% of Hawaiian students.
St. Joseph High School had the highest enrollment among Berrien County's 75 schools in the 2023-24 school year, welcoming 942 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
St. Joseph High School | 988 | 942 | -4.7 |
Lakeshore High School | 856 | 851 | -0.6 |
Niles Senior High School | 834 | 827 | -0.8 |
Upton Middle School | 665 | 663 | -0.3 |
Lakeshore Middle School | 611 | 609 | -0.3 |
Ballard Elementary School | 538 | 576 | 7.1 |
Berrien Springs High School | 561 | 551 | -1.8 |
Ring Lardner Middle School | 554 | 537 | -3.1 |
Buchanan High School | 522 | 524 | 0.4 |
Benton Harbor High School | 495 | 506 | 2.2 |
Clarke School | 483 | 465 | -3.7 |
Benton Harbor Charter School Academy | 442 | 455 | 2.9 |
Berrien Springs Middle School | 408 | 431 | 5.6 |
Eastside Connections School | 432 | 430 | -0.5 |
Lincoln School | 421 | 425 | 1 |
Stewart Elementary School | 414 | 413 | -0.2 |
Roosevelt Elementary School | 404 | 413 | 2.2 |
Brown School | 398 | 409 | 2.8 |
Coloma Elementary School | 378 | 391 | 3.4 |
Hollywood Elementary School | 403 | 386 | -4.2 |
Countryside Academy Elementary | 406 | 380 | -6.4 |
Brandywine Senior High School | 363 | 378 | 4.1 |
Watervliet Senior High School | 393 | 376 | -4.3 |
Brandywine Elementary School | 354 | 376 | 6.2 |
Countryside Academy Middle-High School | 352 | 372 | 5.7 |
Mars Elementary School | 366 | 369 | 0.8 |
Sylvester Elementary School | 369 | 368 | -0.3 |
Coloma High School | 369 | 366 | -0.8 |
Moccasin Elementary School | 360 | 366 | 1.7 |
South Elementary School | 359 | 347 | -3.3 |
Buchanan Middle School | 331 | 345 | 4.2 |
Bridgman Elementary School | 342 | 322 | -5.8 |
Merritt Elementary School | 304 | 320 | 5.3 |
North Elementary School | 317 | 317 | 0 |
Watervliet Middle School | 288 | 297 | 3.1 |
River Valley Middle-High School | 287 | 282 | -1.7 |
F. C. Reed Middle School | 243 | 255 | 4.9 |
Lybrook Elementary School | 280 | 252 | -10 |
Fair Plain Middle School | 288 | 249 | -13.5 |
Bridgman High School | 264 | 245 | -7.2 |
Coloma Junior High School | 254 | 240 | -5.5 |
Martin Luther King Jr. Elementary School | 287 | 234 | -18.5 |
Ottawa Elementary School | 222 | 228 | 2.7 |
New Buffalo Elementary School | 220 | 216 | -1.8 |
Mildred C. Wells Preparatory Academy | 217 | 215 | -0.9 |
Three Oaks Elementary School | 96 | 202 | 110.4 |
Eau Claire High School | 190 | 191 | 0.5 |
Brandywine Middle School | 191 | 177 | -7.3 |
Coloma Intermediate School | 153 | 170 | 11.1 |
Blossomland Learning Center | 167 | 170 | 1.8 |
New Buffalo Senior High School | 178 | 169 | -5.1 |
Fair Plain East Elementary School | 169 | 166 | -1.8 |
Eau Claire Middle School | 158 | 147 | -7 |
Berrien Springs Virtual Academy | 134 | 144 | 7.5 |
New Buffalo Middle School | 138 | 123 | -10.9 |
Bridge Academy of Southwest Michigan | 92 | 121 | 31.5 |
Lighthouse Education Center | 115 | 120 | 4.3 |
Niles Cedar Lane | 112 | 119 | 6.3 |
WAY Niles | 126 | 108 | -14.3 |
WAY Watervliet High School | 95 | 99 | 4.2 |
Berrien Springs Discovery Academy | 85 | 93 | 9.4 |
Discovery Enrichment Center | 99 | 86 | -13.1 |
Riverside School | 73 | 73 | 0 |
Brandywine Innovation Academy | 92 | 70 | -23.9 |
Southside Special Education School | 46 | 64 | 39.1 |
River School | 65 | 60 | -7.7 |
Buchanan Virtual Academy | 82 | 54 | -34.1 |
Career and Alternative Pathways to Education Center | 86 | 51 | -40.7 |
Buchanan Step Up | 33 | 26 | -21.2 |
WAY Eau Claire | 26 | 26 | 0 |
Northside Child Development Center | 15 | 15 | 0 |
Niles Virtual School | 23 | 14 | -39.1 |
Niles Comm Schools Adult Education | 14 | 13 | -7.1 |
Berrien County Juvenile Center | 11 | 10 | -9.1 |
Chikaming Elementary School | 114 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE