MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that ninth grade had the biggest classes with 2,747 students during the 2023-24 school year, while pre-kindergarten saw the smallest enrollment that year with just 610 students.
Countywide, Berrien Springs Public Schools welcomed the most students during the 2023-24 school year.
The main offices of all districts mentioned in the article are located in cities associated with Berrien County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change from Previous Year |
---|---|---|---|
Berrien Springs Public Schools | 4,358 | 4,734 | 8.6 |
Niles Community Schools | 3,313 | 3,336 | 0.7 |
St. Joseph Public Schools | 2,965 | 2,914 | -1.7 |
Lakeshore School District (Berrien) | 2,688 | 2,672 | -0.6 |
Buchanan Community Schools | 1,566 | 1,558 | -0.5 |
Watervliet School District | 1,452 | 1,436 | -1.1 |
Brandywine Community Schools | 1,304 | 1,321 | 1.3 |
Benton Harbor Area Schools | 1,448 | 1,314 | -9.3 |
Coloma Community Schools | 1,161 | 1,181 | 1.7 |
Bridgman Public Schools | 849 | 822 | -3.2 |
Berrien RESA | 806 | 811 | 0.6 |
Countryside Academy | 758 | 752 | -0.8 |
Eau Claire Public Schools | 654 | 616 | -5.8 |
New Buffalo Area Schools | 536 | 508 | -5.2 |
River Valley School District | 497 | 484 | -2.6 |
Benton Harbor Charter School Academy | 442 | 455 | 2.9 |
Mildred C. Wells Preparatory Academy | 217 | 215 | -0.9 |
Bridge Academy of Southwest Michigan | 92 | 121 | 31.5 |
Hagar Township School District #6 | 73 | 73 | 0 |
Sodus Township School District #5 | 65 | 60 | -7.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE