MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 50.8% of them were boys, and 49.2% were girls.
Data also showed that most of the students were white, representing 74.5% of the St. Joseph High School total enrollment.
Among the 74 schools in Berrien County, Lakeshore High School ranked second in enrollment numbers with 851 students, while Niles Senior High School welcomed 827 students and ranked third in the 2023-24 school year.
St. Joseph High School is part of St. Joseph Public Schools, which roughly covers schools within Berrien County, with its main office in St. Joseph.
In the previous school year, St. Joseph High School also had the largest number of students among Berrien County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
St. Joseph High School | St. Joseph | 942 |
Lakeshore High School | Stevensville | 851 |
Niles Senior High School | Niles | 827 |
Upton Middle School | St. Joseph | 663 |
Lakeshore Middle School | Stevensville | 609 |
Ballard Elementary School | Niles | 576 |
Berrien Springs High School | Berrien Springs | 551 |
Ring Lardner Middle School | Niles | 537 |
Buchanan High School | Buchanan | 524 |
Benton Harbor High School | Benton Harbor | 506 |
Clarke School | St. Joseph | 465 |
Benton Harbor Charter School Academy | Benton Harbor | 455 |
Berrien Springs Middle School | Berrien Springs | 431 |
Eastside Connections School | Niles | 430 |
Lincoln School | St. Joseph | 425 |
Roosevelt Elementary School | Stevensville | 413 |
Stewart Elementary School | Stevensville | 413 |
Brown School | St. Joseph | 409 |
Coloma Elementary School | Coloma | 391 |
Hollywood Elementary School | Stevensville | 386 |
Countryside Academy Elementary | Benton Harbor | 380 |
Brandywine Senior High School | Niles | 378 |
Brandywine Elementary School | Niles | 376 |
Watervliet Senior High School | Watervliet | 376 |
Countryside Academy Middle-High School | Benton Harbor | 372 |
Mars Elementary School | Berrien Springs | 369 |
Sylvester Elementary School | Berrien Springs | 368 |
Coloma High School | Coloma | 366 |
Moccasin Elementary School | Buchanan | 366 |
South Elementary School | Watervliet | 347 |
Buchanan Middle School | Buchanan | 345 |
Bridgman Elementary School | Bridgman | 322 |
Merritt Elementary School | Niles | 320 |
North Elementary School | Watervliet | 317 |
Watervliet Middle School | Watervliet | 297 |
River Valley Middle-High School | Three Oaks | 282 |
F. C. Reed Middle School | Bridgman | 255 |
Lybrook Elementary School | Eau Claire | 252 |
Fair Plain Middle School | Benton Harbor | 249 |
Bridgman High School | Bridgman | 245 |
Coloma Junior High School | Coloma | 240 |
Martin Luther King Jr. Elementary School | Benton Harbor | 234 |
Ottawa Elementary School | Buchanan | 228 |
New Buffalo Elementary School | New Buffalo | 216 |
Mildred C. Wells Preparatory Academy | Benton Harbor | 215 |
Three Oaks Elementary School | Three Oaks | 202 |
Eau Claire High School | Eau Claire | 191 |
Brandywine Middle School | Niles | 177 |
Coloma Intermediate School | Coloma | 170 |
Blossomland Learning Center | Berrien Springs | 170 |
New Buffalo Senior High School | New Buffalo | 169 |
Fair Plain East Elementary School | Benton Harbor | 166 |
Eau Claire Middle School | Eau Claire | 147 |
Berrien Springs Virtual Academy | Berrien Springs | 144 |
New Buffalo Middle School | New Buffalo | 123 |
Bridge Academy of Southwest Michigan | Benton Harbor | 121 |
Lighthouse Education Center | St. Joseph | 120 |
Niles Cedar Lane | Niles | 119 |
WAY Niles | Niles | 108 |
WAY Watervliet High School | Watervliet | 99 |
Berrien Springs Discovery Academy | Berrien Sprgs | 93 |
Discovery Enrichment Center | Benton Harbor | 86 |
Riverside School | Riverside | 73 |
Brandywine Innovation Academy | Niles | 70 |
Southside Special Education School | Niles | 64 |
River School | Sodus | 60 |
Buchanan Virtual Academy | Buchanan | 54 |
Career and Alternative Pathways to Education Center | Benton Harbor | 51 |
Buchanan Step Up | Buchanan | 26 |
WAY Eau Claire | Eau Claire | 26 |
Northside Child Development Center | Niles | 15 |
Niles Virtual School | Niles | 14 |
Niles Comm Schools Adult Education | Niles | 13 |
Berrien County Juvenile Center | St. Joseph | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE