MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 55.3% of them were girls, and 44.7% were boys.
Data also showed that most of the students were white, representing 55.3% of the Michigan Online School total enrollment.
Among the 44 schools in Van Buren County, Mattawan High School ranked second in enrollment numbers with 1,125 students, while Mattawan Middle School welcomed 833 students and ranked third in the 2023-24 school year.
Michigan Online School is part of Michigan Online School, which roughly covers schools within Van Buren County, with its main office in Gobles.
In the previous school year, Mattawan High School had the largest number of students among Van Buren County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Michigan Online School | Gobles | 1,236 |
Mattawan High School | Mattawan | 1,125 |
Mattawan Middle School | Mattawan | 833 |
Mattawan Later Elementary School | Mattawan | 812 |
Mattawan Early Elementary School | Mattawan | 696 |
Paw Paw High School | Paw Paw | 665 |
South Haven High School | South Haven | 569 |
Bloomingdale Middle and High School | Bloomingdale | 563 |
Redwood Elementary School | Hartford | 528 |
Paw Paw Early Elementary School | Paw Paw | 482 |
Paw Paw Middle School | Paw Paw | 461 |
Paw Paw Later Elementary School | Paw Paw | 447 |
Decatur Junior Senior High School | Decatur | 403 |
Lawton Elementary School | Lawton | 398 |
Hartford High School | Hartford | 385 |
Gobles High School | Gobles | 383 |
Gobles Elementary School | Gobles | 374 |
Davis Elementary School | Decatur | 349 |
South Walnut Elementary School | Bangor | 341 |
Hartford Middle School | Hartford | 314 |
Lawton Middle School | Lawton | 313 |
Bangor Middle School | Bangor | 294 |
Lawton High School | Lawton | 292 |
Maple Grove Elementary School | South Haven | 290 |
Bloomingdale Elementary School | Bloomingdale | 287 |
Bangor High School | Bangor | 277 |
Lincoln School | South Haven | 227 |
Lawrence Elementary School | Lawrence | 225 |
Lawrence Junior-Senior High School | Lawrence | 190 |
Sister Lakes Elementary School | Dowagiac | 168 |
Covert Elementary School | Covert | 155 |
Hartford Alternative Education | Hartford | 122 |
Covert High School | Covert | 116 |
Mattawan Early Childhood Education Center | Mattawan | 87 |
Bert Goens Learning Center | Lawrence | 81 |
Cedar Street Community and Family Center | Paw Paw | 80 |
Covert Middle School | Covert | 73 |
Community-Based Transition Center | Lawrence | 70 |
Bangor Career Academy | Bangor | 60 |
Lawton Accelerated Academic Center | Lawton | 37 |
Behavioral Education Center | Bangor | 32 |
Gobles Virtual Academy | Gobles | 32 |
WAY South Haven | South Haven | 29 |
Wood School Bangor Township 8 | Bangor | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE