MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Allegan County welcomed 17,403 students during the 2023-24 school year. Among them, Hispanic students comprised 10.7% of the student body to be the second highest represented ethnicity in the county.
Among the 54 schools in Allegan County, Fennville Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 271 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Fennville Elementary School | 51.2 | 529 |
Fennville Public High School | 53.3 | 396 |
Fennville Middle School | 50 | 288 |
Baseline Middle School | 17.9 | 403 |
Pullman Elementary School | 36.6 | 183 |
Hamilton High School | 8.2 | 808 |
Wayland Union Middle School | 9.1 | 617 |
Hamilton Middle School | 7.4 | 714 |
Plainwell High School | 6.4 | 813 |
Wayland High School | 5.7 | 814 |
Allegan High School | 7.5 | 614 |
Martin High School | 12.8 | 328 |
Otsego High School | 5.5 | 741 |
Starr Elementary School | 9.1 | 451 |
Plainwell Middle School | 6.1 | 587 |
North Shore Elementary School | 13 | 261 |
Blue Star Elementary School | 16 | 212 |
L. E. White Middle School | 7.1 | 436 |
Pine Trails Elementary School | 8.8 | 339 |
Otsego Middle School | 5.5 | 524 |
Robert D. Brandon Elementary School | 9.4 | 288 |
Saugatuck High School | 10.1 | 258 |
Innocademy Allegan Campus | 27.4 | 95 |
Hopkins Elementary School | 6.5 | 384 |
Dawson Elementary School | 8.7 | 286 |
Pine Street Elementary School | 6.2 | 390 |
Bessie B. Baker School | 7.7 | 313 |
Hamilton Elementary School | 6.3 | 363 |
Hopkins High School | 4.5 | 490 |
Washington Street Elementary School | 4.9 | 450 |
Douglas Elementary School | 6.5 | 338 |
Dorr School | 6.8 | 322 |
Gilkey Elementary School | 4 | 399 |
Paris Ridge Elementary School | 5 | 317 |
Hillside Learning Behavior Center | 11.1 | 135 |
Pearl Alternative/Adult Education School | 32.6 | 43 |
Hopkins Middle School | 3.4 | 322 |
Dix Street Elementary School | 3.3 | 332 |
Saugatuck Middle School | 5.6 | 197 |
Hamilton Flex | 7.3 | 151 |
Bentheim Elementary School | 4.6 | 218 |
West Ward Elementary School | 3.3 | 245 |
RJ Steeby School | 2.9 | 240 |
Glenn Public School | 17.9 | 39 |
Renaissance High School | 6.5 | 92 |
Allegan Alternative High School | 4.2 | 118 |
Sycamore Elementary School | 1.6 | 244 |
Sandyview Elementary School | 7.5 | 53 |
Outlook Academy | 8 | 50 |
North Ward Elementary School | 11.1 | 36 |
Career Connections Academy | 5.8 | 52 |
Allegan Online K-8 | 4.4 | 45 |
Outlook Academy Youth Home Campus | 13.3 | 15 |
Otsego West Campus High School | 0 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE