MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Allegan County welcomed 17,403 students during the 2023-24 school year. Among them, multiracial students comprised 4.6% of the student body to be the third highest represented ethnicity in the county.
Among the 54 schools in Allegan County, Baseline Middle School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 50 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Baseline Middle School | 12.4 | 403 |
Dix Street Elementary School | 10.8 | 332 |
Allegan High School | 5.2 | 614 |
Wayland High School | 3.8 | 814 |
Plainwell Middle School | 5.1 | 587 |
Starr Elementary School | 6.4 | 451 |
Hamilton Middle School | 3.9 | 714 |
North Shore Elementary School | 10.7 | 261 |
Otsego Middle School | 5.3 | 524 |
Otsego High School | 3.4 | 741 |
Pine Street Elementary School | 6.4 | 390 |
Bessie B. Baker School | 8 | 313 |
Dawson Elementary School | 8.4 | 286 |
Gilkey Elementary School | 6 | 399 |
Hamilton High School | 2.8 | 808 |
Wayland Union Middle School | 3.7 | 617 |
Paris Ridge Elementary School | 7.3 | 317 |
Plainwell High School | 2.6 | 813 |
Hamilton Elementary School | 4.7 | 363 |
Hopkins High School | 3.3 | 490 |
Washington Street Elementary School | 3.6 | 450 |
L. E. White Middle School | 3.4 | 436 |
Dorr School | 4.7 | 322 |
Hamilton Flex | 9.9 | 151 |
Pine Trails Elementary School | 4.1 | 339 |
Fennville Elementary School | 2.5 | 529 |
Fennville Middle School | 4.2 | 288 |
Pullman Elementary School | 6.6 | 183 |
West Ward Elementary School | 4.5 | 245 |
RJ Steeby School | 4.6 | 240 |
Martin High School | 3 | 328 |
Robert D. Brandon Elementary School | 3.5 | 288 |
Hopkins Elementary School | 2.6 | 384 |
Hopkins Middle School | 3.1 | 322 |
Sycamore Elementary School | 4.1 | 244 |
Fennville Public High School | 2.3 | 396 |
Hillside Learning Behavior Center | 6.7 | 135 |
Blue Star Elementary School | 3.8 | 212 |
Bentheim Elementary School | 3.7 | 218 |
Allegan Alternative High School | 6.8 | 118 |
Douglas Elementary School | 1.8 | 338 |
Outlook Academy | 8 | 50 |
Saugatuck High School | 1.2 | 258 |
Innocademy Allegan Campus | 3.2 | 95 |
Pearl Alternative/Adult Education School | 7 | 43 |
Allegan Online K-8 | 6.7 | 45 |
Renaissance High School | 2.2 | 92 |
Saugatuck Middle School | 0.5 | 197 |
Glenn Public School | 2.6 | 39 |
North Ward Elementary School | 2.8 | 36 |
Career Connections Academy | 1.9 | 52 |
Otsego West Campus High School | 4 | 25 |
Sandyview Elementary School | 0 | 53 |
Outlook Academy Youth Home Campus | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE