MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Allegan County welcomed 17,403 students during the 2023-24 school year. Among them, Asian students comprised 0.6% of the student body to be the third lowest represented ethnicity in the county.
Among the 54 schools in Allegan County, Plainwell High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 10 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Plainwell High School | 1.2 | 813 |
Otsego High School | 1.2 | 741 |
Hamilton Middle School | 1.1 | 714 |
Hamilton High School | 0.9 | 808 |
Paris Ridge Elementary School | 2.2 | 317 |
Allegan High School | 0.8 | 614 |
Otsego Middle School | 1 | 524 |
Blue Star Elementary School | 2.4 | 212 |
Saugatuck High School | 1.9 | 258 |
Baseline Middle School | 1 | 403 |
L. E. White Middle School | 0.9 | 436 |
Wayland High School | 0.4 | 814 |
West Ward Elementary School | 1.2 | 245 |
Bentheim Elementary School | 1.4 | 218 |
Wayland Union Middle School | 0.3 | 617 |
Plainwell Middle School | 0.3 | 587 |
Starr Elementary School | 0.4 | 451 |
Hopkins High School | 0.4 | 490 |
Washington Street Elementary School | 0.4 | 450 |
Douglas Elementary School | 0.6 | 338 |
North Shore Elementary School | 0.4 | 261 |
Pine Trails Elementary School | 0.3 | 339 |
Dawson Elementary School | 0.3 | 286 |
Hopkins Elementary School | 0.3 | 384 |
Allegan Alternative High School | 0.8 | 118 |
Fennville Public High School | 0.3 | 396 |
Gilkey Elementary School | 0.3 | 399 |
Fennville Elementary School | 0.2 | 529 |
Saugatuck Middle School | 0.5 | 197 |
Hamilton Flex | 0.7 | 151 |
Pullman Elementary School | 0 | 183 |
Dorr School | 0 | 322 |
Dix Street Elementary School | 0 | 332 |
RJ Steeby School | 0 | 240 |
Career Connections Academy | 0 | 52 |
Bessie B. Baker School | 0 | 313 |
Martin High School | 0 | 328 |
Hopkins Middle School | 0 | 322 |
Hamilton Elementary School | 0 | 363 |
Robert D. Brandon Elementary School | 0 | 288 |
Hillside Learning Behavior Center | 0 | 135 |
Pine Street Elementary School | 0 | 390 |
Outlook Academy | 0 | 50 |
Pearl Alternative/Adult Education School | 0 | 43 |
Outlook Academy Youth Home Campus | 0 | 15 |
Fennville Middle School | 0 | 288 |
Sycamore Elementary School | 0 | 244 |
Innocademy Allegan Campus | 0 | 95 |
Allegan Online K-8 | 0 | 45 |
Renaissance High School | 0 | 92 |
Glenn Public School | 0 | 39 |
North Ward Elementary School | 0 | 36 |
Otsego West Campus High School | 0 | 25 |
Sandyview Elementary School | 0 | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE