MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,400 students during the 2023-24 school year. Among them, white students comprised 61.7% of the student body to be the highest represented ethnicity in the county.
Among the 74 schools in Berrien County, St. Joseph High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 702 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
St. Joseph High School | 74.5 | 942 |
Lakeshore High School | 81.3 | 851 |
Niles Senior High School | 68.4 | 827 |
Lakeshore Middle School | 83.9 | 609 |
Upton Middle School | 73.2 | 663 |
Buchanan High School | 87.2 | 524 |
Ring Lardner Middle School | 67.2 | 537 |
Ballard Elementary School | 59.9 | 576 |
Clarke School | 73.5 | 465 |
Roosevelt Elementary School | 81.6 | 413 |
Hollywood Elementary School | 86 | 386 |
Lincoln School | 74.6 | 425 |
Brandywine Elementary School | 83 | 376 |
Stewart Elementary School | 75.5 | 413 |
Moccasin Elementary School | 82.8 | 366 |
Brown School | 73.6 | 409 |
Buchanan Middle School | 86.1 | 345 |
Brandywine Senior High School | 77.8 | 378 |
Bridgman Elementary School | 87.6 | 322 |
Eastside Connections School | 65.3 | 430 |
Watervliet Senior High School | 74.2 | 376 |
South Elementary School | 75.2 | 347 |
Berrien Springs High School | 44.3 | 551 |
Coloma High School | 66.1 | 366 |
Merritt Elementary School | 74.4 | 320 |
River Valley Middle-High School | 82.3 | 282 |
Coloma Elementary School | 58.3 | 391 |
North Elementary School | 71.9 | 317 |
F. C. Reed Middle School | 85.1 | 255 |
Watervliet Middle School | 72.1 | 297 |
Bridgman High School | 86.5 | 245 |
Ottawa Elementary School | 84.6 | 228 |
New Buffalo Elementary School | 82.9 | 216 |
Three Oaks Elementary School | 82.2 | 202 |
Sylvester Elementary School | 43.5 | 368 |
Berrien Springs Middle School | 35 | 431 |
Mars Elementary School | 40.7 | 369 |
Coloma Junior High School | 62.1 | 240 |
Brandywine Middle School | 81.4 | 177 |
New Buffalo Senior High School | 81.7 | 169 |
Berrien Springs Virtual Academy | 72.2 | 144 |
Blossomland Learning Center | 61.2 | 170 |
Coloma Intermediate School | 59.4 | 170 |
New Buffalo Middle School | 78 | 123 |
Lybrook Elementary School | 35.7 | 252 |
WAY Niles | 73.1 | 108 |
Lighthouse Education Center | 61.7 | 120 |
Niles Cedar Lane | 59.7 | 119 |
WAY Watervliet High School | 66.7 | 99 |
Eau Claire High School | 31.9 | 191 |
Berrien Springs Discovery Academy | 59.1 | 93 |
Brandywine Innovation Academy | 75.7 | 70 |
Buchanan Virtual Academy | 81.5 | 54 |
Southside Special Education School | 68.8 | 64 |
Riverside School | 53.4 | 73 |
Countryside Academy Elementary | 10 | 380 |
Countryside Academy Middle-High School | 10.2 | 372 |
Eau Claire Middle School | 22.4 | 147 |
Bridge Academy of Southwest Michigan | 24 | 121 |
River School | 46.7 | 60 |
Buchanan Step Up | 73.1 | 26 |
WAY Eau Claire | 65.4 | 26 |
Northside Child Development Center | 93.3 | 15 |
Niles Comm Schools Adult Education | 69.2 | 13 |
Niles Virtual School | 57.1 | 14 |
Benton Harbor High School | 1.2 | 506 |
Fair Plain East Elementary School | 3.6 | 166 |
Martin Luther King Jr. Elementary School | 1.7 | 234 |
Berrien County Juvenile Center | 30 | 10 |
Fair Plain Middle School | 1.2 | 249 |
Benton Harbor Charter School Academy | 0.4 | 455 |
Career and Alternative Pathways to Education Center | 3.9 | 51 |
Discovery Enrichment Center | 1.2 | 86 |
Mildred C. Wells Preparatory Academy | 0.5 | 215 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE