MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,400 students during the 2023-24 school year. Among them, African American students comprised 18.6% of the student body to be the second highest represented ethnicity in the county.
Among the 74 schools in Berrien County, Benton Harbor High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 479 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Benton Harbor High School | 94.7 | 506 |
Benton Harbor Charter School Academy | 96.3 | 455 |
Fair Plain Middle School | 93.2 | 249 |
Martin Luther King Jr. Elementary School | 91.9 | 234 |
Mildred C. Wells Preparatory Academy | 98.1 | 215 |
Countryside Academy Middle-High School | 52.7 | 372 |
Countryside Academy Elementary | 50.3 | 380 |
Fair Plain East Elementary School | 86.7 | 166 |
Berrien Springs Middle School | 32.5 | 431 |
Berrien Springs High School | 25.2 | 551 |
Sylvester Elementary School | 30.2 | 368 |
Mars Elementary School | 28.7 | 369 |
Discovery Enrichment Center | 90.7 | 86 |
St. Joseph High School | 7.9 | 942 |
Niles Senior High School | 8.3 | 827 |
Lybrook Elementary School | 25.8 | 252 |
Ballard Elementary School | 10.9 | 576 |
Eastside Connections School | 14.7 | 430 |
Upton Middle School | 9.4 | 663 |
Bridge Academy of Southwest Michigan | 48.8 | 121 |
Blossomland Learning Center | 30.6 | 170 |
Ring Lardner Middle School | 9.3 | 537 |
Lakeshore High School | 5.6 | 851 |
Career and Alternative Pathways to Education Center | 90.2 | 51 |
Lincoln School | 9.9 | 425 |
Eau Claire Middle School | 27.2 | 147 |
Eau Claire High School | 19.9 | 191 |
Coloma High School | 9.6 | 366 |
Brown School | 8.3 | 409 |
Stewart Elementary School | 8 | 413 |
Lakeshore Middle School | 4.8 | 609 |
Coloma Elementary School | 7.4 | 391 |
Lighthouse Education Center | 21.7 | 120 |
Clarke School | 4.3 | 465 |
Buchanan High School | 3.6 | 524 |
Coloma Junior High School | 7.5 | 240 |
Riverside School | 24.7 | 73 |
Berrien Springs Discovery Academy | 17.2 | 93 |
Brandywine Senior High School | 4 | 378 |
Niles Cedar Lane | 12.6 | 119 |
Hollywood Elementary School | 3.6 | 386 |
Berrien Springs Virtual Academy | 9.7 | 144 |
River School | 23.3 | 60 |
Coloma Intermediate School | 7.6 | 170 |
Moccasin Elementary School | 3.3 | 366 |
South Elementary School | 3.5 | 347 |
Merritt Elementary School | 3.4 | 320 |
Watervliet Senior High School | 2.7 | 376 |
Southside Special Education School | 15.6 | 64 |
Brandywine Elementary School | 2.1 | 376 |
North Elementary School | 2.5 | 317 |
Bridgman High School | 3.3 | 245 |
Ottawa Elementary School | 3.5 | 228 |
WAY Niles | 7.4 | 108 |
Roosevelt Elementary School | 1.7 | 413 |
Buchanan Middle School | 2 | 345 |
New Buffalo Elementary School | 2.8 | 216 |
Brandywine Middle School | 3.4 | 177 |
River Valley Middle-High School | 1.8 | 282 |
Berrien County Juvenile Center | 50 | 10 |
Watervliet Middle School | 1.3 | 297 |
New Buffalo Senior High School | 2.4 | 169 |
WAY Watervliet High School | 4 | 99 |
Bridgman Elementary School | 0.9 | 322 |
F. C. Reed Middle School | 1.2 | 255 |
New Buffalo Middle School | 2.4 | 123 |
Brandywine Innovation Academy | 4.3 | 70 |
Buchanan Virtual Academy | 5.6 | 54 |
Three Oaks Elementary School | 1 | 202 |
Buchanan Step Up | 3.8 | 26 |
WAY Eau Claire | 3.8 | 26 |
Niles Virtual School | 7.1 | 14 |
Northside Child Development Center | 0 | 15 |
Niles Comm Schools Adult Education | 0 | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE