MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,400 students during the 2023-24 school year. Among them, multiracial students comprised 5.8% of the student body to be the fourth highest represented ethnicity in the county.
Among the 74 schools in Berrien County, Niles Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 85 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Niles Senior High School | 10.3 | 827 |
Ballard Elementary School | 12.7 | 576 |
Ring Lardner Middle School | 9.5 | 537 |
Coloma Elementary School | 11.8 | 391 |
St. Joseph High School | 4.8 | 942 |
Merritt Elementary School | 12.2 | 320 |
Upton Middle School | 5.7 | 663 |
Moccasin Elementary School | 10.4 | 366 |
Eastside Connections School | 8.4 | 430 |
Berrien Springs High School | 6.2 | 551 |
Berrien Springs Middle School | 7.7 | 431 |
Brandywine Senior High School | 8.7 | 378 |
Brandywine Elementary School | 8 | 376 |
Buchanan High School | 5.7 | 524 |
Mars Elementary School | 7.9 | 369 |
Sylvester Elementary School | 7.6 | 368 |
Coloma High School | 7.4 | 366 |
Brown School | 6.4 | 409 |
Clarke School | 5.4 | 465 |
Lincoln School | 5.9 | 425 |
Coloma Junior High School | 9.6 | 240 |
Watervliet Senior High School | 5.9 | 376 |
Buchanan Middle School | 6.1 | 345 |
Bridgman Elementary School | 6.2 | 322 |
Coloma Intermediate School | 11.2 | 170 |
Countryside Academy Elementary | 4.2 | 380 |
North Elementary School | 5 | 317 |
South Elementary School | 4.6 | 347 |
Stewart Elementary School | 3.9 | 413 |
Watervliet Middle School | 5.1 | 297 |
Lakeshore Middle School | 2.5 | 609 |
Niles Cedar Lane | 12.6 | 119 |
Brandywine Middle School | 8.5 | 177 |
Ottawa Elementary School | 6.6 | 228 |
WAY Watervliet High School | 13.1 | 99 |
WAY Niles | 12 | 108 |
Lakeshore High School | 1.3 | 851 |
Roosevelt Elementary School | 2.7 | 413 |
Bridgman High School | 4.5 | 245 |
F. C. Reed Middle School | 3.9 | 255 |
Berrien Springs Virtual Academy | 6.9 | 144 |
Countryside Academy Middle-High School | 2.4 | 372 |
Eau Claire High School | 4.7 | 191 |
River Valley Middle-High School | 3.2 | 282 |
Brandywine Innovation Academy | 12.9 | 70 |
Benton Harbor High School | 1.6 | 506 |
Martin Luther King Jr. Elementary School | 3.4 | 234 |
Lybrook Elementary School | 2.8 | 252 |
Fair Plain East Elementary School | 4.2 | 166 |
Bridge Academy of Southwest Michigan | 5 | 121 |
New Buffalo Senior High School | 3.6 | 169 |
Riverside School | 8.2 | 73 |
Fair Plain Middle School | 2.4 | 249 |
Buchanan Virtual Academy | 11.1 | 54 |
Eau Claire Middle School | 3.4 | 147 |
Hollywood Elementary School | 1.3 | 386 |
Berrien Springs Discovery Academy | 5.4 | 93 |
Lighthouse Education Center | 4.2 | 120 |
Blossomland Learning Center | 2.9 | 170 |
New Buffalo Elementary School | 1.9 | 216 |
New Buffalo Middle School | 3.3 | 123 |
Southside Special Education School | 6.3 | 64 |
Discovery Enrichment Center | 4.7 | 86 |
Buchanan Step Up | 15.4 | 26 |
River School | 5 | 60 |
WAY Eau Claire | 11.5 | 26 |
Niles Virtual School | 21.4 | 14 |
Three Oaks Elementary School | 1 | 202 |
Niles Comm Schools Adult Education | 15.4 | 13 |
Berrien County Juvenile Center | 20 | 10 |
Benton Harbor Charter School Academy | 0.2 | 455 |
Mildred C. Wells Preparatory Academy | 0 | 215 |
Career and Alternative Pathways to Education Center | 0 | 51 |
Northside Child Development Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE