MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,400 students during the 2023-24 school year. Among them, Asian students comprised 2% of the student body to be the third lowest represented ethnicity in the county.
Among the 74 schools in Berrien County, St. Joseph High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 52 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
St. Joseph High School | 5.5 | 942 |
Clarke School | 9 | 465 |
Stewart Elementary School | 9.4 | 413 |
Berrien Springs High School | 6.4 | 551 |
Upton Middle School | 5 | 663 |
Lakeshore High School | 3.5 | 851 |
Berrien Springs Middle School | 6.3 | 431 |
Brown School | 6.4 | 409 |
Roosevelt Elementary School | 6.3 | 413 |
Sylvester Elementary School | 4.1 | 368 |
Lakeshore Middle School | 2.5 | 609 |
Mars Elementary School | 3.8 | 369 |
Lincoln School | 1.9 | 425 |
Hollywood Elementary School | 2.1 | 386 |
Niles Senior High School | 0.6 | 827 |
Brandywine Senior High School | 1.3 | 378 |
Berrien Springs Virtual Academy | 3.5 | 144 |
Ring Lardner Middle School | 0.7 | 537 |
F. C. Reed Middle School | 1.6 | 255 |
River Valley Middle-High School | 1.4 | 282 |
Bridgman High School | 1.2 | 245 |
New Buffalo Elementary School | 1.4 | 216 |
Ballard Elementary School | 0.3 | 576 |
Eastside Connections School | 0.5 | 430 |
Countryside Academy Middle-High School | 0.5 | 372 |
Lighthouse Education Center | 1.7 | 120 |
Blossomland Learning Center | 1.2 | 170 |
River School | 3.3 | 60 |
Merritt Elementary School | 0.3 | 320 |
Brandywine Elementary School | 0.3 | 376 |
Buchanan High School | 0.2 | 524 |
Watervliet Senior High School | 0.3 | 376 |
North Elementary School | 0.3 | 317 |
Watervliet Middle School | 0.3 | 297 |
New Buffalo Senior High School | 0.6 | 169 |
Berrien Springs Discovery Academy | 1.1 | 93 |
Coloma Elementary School | 0 | 391 |
Moccasin Elementary School | 0 | 366 |
Coloma High School | 0 | 366 |
Coloma Junior High School | 0 | 240 |
Buchanan Middle School | 0 | 345 |
Bridgman Elementary School | 0 | 322 |
Coloma Intermediate School | 0 | 170 |
Countryside Academy Elementary | 0 | 380 |
South Elementary School | 0 | 347 |
Niles Cedar Lane | 0 | 119 |
Brandywine Middle School | 0 | 177 |
Ottawa Elementary School | 0 | 228 |
WAY Watervliet High School | 0 | 99 |
WAY Niles | 0 | 108 |
Eau Claire High School | 0 | 191 |
Brandywine Innovation Academy | 0 | 70 |
Benton Harbor High School | 0 | 506 |
Martin Luther King Jr. Elementary School | 0 | 234 |
Lybrook Elementary School | 0 | 252 |
Fair Plain East Elementary School | 0 | 166 |
Bridge Academy of Southwest Michigan | 0 | 121 |
Riverside School | 0 | 73 |
Fair Plain Middle School | 0 | 249 |
Buchanan Virtual Academy | 0 | 54 |
Eau Claire Middle School | 0 | 147 |
New Buffalo Middle School | 0 | 123 |
Southside Special Education School | 0 | 64 |
Discovery Enrichment Center | 0 | 86 |
Buchanan Step Up | 0 | 26 |
WAY Eau Claire | 0 | 26 |
Niles Virtual School | 0 | 14 |
Three Oaks Elementary School | 0 | 202 |
Niles Comm Schools Adult Education | 0 | 13 |
Berrien County Juvenile Center | 0 | 10 |
Benton Harbor Charter School Academy | 0 | 455 |
Mildred C. Wells Preparatory Academy | 0 | 215 |
Career and Alternative Pathways to Education Center | 0 | 51 |
Northside Child Development Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE