MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Berrien County welcomed 21,400 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.2% of the student body to be the lowest represented ethnicity in the county.
Among the 74 schools in Berrien County, Mars Elementary School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of six students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Mars Elementary School | 1.6 | 369 |
Berrien Springs High School | 0.9 | 551 |
Sylvester Elementary School | 1.1 | 368 |
Berrien Springs Middle School | 0.9 | 431 |
Three Oaks Elementary School | 1.5 | 202 |
Lakeshore High School | 0.4 | 851 |
Brandywine Elementary School | 0.5 | 376 |
Roosevelt Elementary School | 0.5 | 413 |
Merritt Elementary School | 0.6 | 320 |
St. Joseph High School | 0.2 | 942 |
Lakeshore Middle School | 0.3 | 609 |
River School | 3.3 | 60 |
New Buffalo Senior High School | 1.2 | 169 |
Ring Lardner Middle School | 0.2 | 537 |
Ballard Elementary School | 0.2 | 576 |
Niles Senior High School | 0.1 | 827 |
Upton Middle School | 0.2 | 663 |
F. C. Reed Middle School | 0.4 | 255 |
New Buffalo Elementary School | 0.5 | 216 |
Hollywood Elementary School | 0.3 | 386 |
Berrien Springs Virtual Academy | 0.7 | 144 |
Berrien Springs Discovery Academy | 1.1 | 93 |
Coloma High School | 0.3 | 366 |
Fair Plain Middle School | 0.4 | 249 |
Buchanan High School | 0 | 524 |
Brandywine Senior High School | 0 | 378 |
Eastside Connections School | 0 | 430 |
North Elementary School | 0 | 317 |
Watervliet Middle School | 0 | 297 |
Coloma Elementary School | 0 | 391 |
Lighthouse Education Center | 0 | 120 |
Watervliet Senior High School | 0 | 376 |
Niles Cedar Lane | 0 | 119 |
Ottawa Elementary School | 0 | 228 |
WAY Watervliet High School | 0 | 99 |
WAY Niles | 0 | 108 |
Benton Harbor High School | 0 | 506 |
Brown School | 0 | 409 |
River Valley Middle-High School | 0 | 282 |
South Elementary School | 0 | 347 |
Brandywine Middle School | 0 | 177 |
Clarke School | 0 | 465 |
Stewart Elementary School | 0 | 413 |
Lincoln School | 0 | 425 |
Countryside Academy Middle-High School | 0 | 372 |
Moccasin Elementary School | 0 | 366 |
Coloma Junior High School | 0 | 240 |
Buchanan Middle School | 0 | 345 |
Brandywine Innovation Academy | 0 | 70 |
Martin Luther King Jr. Elementary School | 0 | 234 |
New Buffalo Middle School | 0 | 123 |
Niles Virtual School | 0 | 14 |
Niles Comm Schools Adult Education | 0 | 13 |
Benton Harbor Charter School Academy | 0 | 455 |
Bridgman High School | 0 | 245 |
Blossomland Learning Center | 0 | 170 |
Bridgman Elementary School | 0 | 322 |
Coloma Intermediate School | 0 | 170 |
Countryside Academy Elementary | 0 | 380 |
Eau Claire High School | 0 | 191 |
Lybrook Elementary School | 0 | 252 |
Fair Plain East Elementary School | 0 | 166 |
Bridge Academy of Southwest Michigan | 0 | 121 |
Riverside School | 0 | 73 |
Buchanan Virtual Academy | 0 | 54 |
Eau Claire Middle School | 0 | 147 |
Southside Special Education School | 0 | 64 |
Discovery Enrichment Center | 0 | 86 |
Buchanan Step Up | 0 | 26 |
WAY Eau Claire | 0 | 26 |
Berrien County Juvenile Center | 0 | 10 |
Mildred C. Wells Preparatory Academy | 0 | 215 |
Career and Alternative Pathways to Education Center | 0 | 51 |
Northside Child Development Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE