MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Cass County welcomed 6,456 students during the 2023-24 school year. Among them, white students comprised 75.8% of the student body to be the highest represented ethnicity in the county.
Among the 24 schools in Cass County, Edwardsburg High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 700 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Edwardsburg High School | 89.5 | 782 |
Edwardsburg Middle School | 87.7 | 636 |
Howard-Ellis Elementary School | 68.9 | 598 |
Eagle Lake Elementary School | 89 | 400 |
Edwardsburg Intermediate School | 93.9 | 360 |
Union High School | 56.6 | 530 |
Edwardsburg Primary School | 88.2 | 331 |
Sam Adams Elementary School | 63.2 | 370 |
Marcellus Elementary School | 88.3 | 264 |
Dowagiac Middle School | 57.8 | 379 |
Justus Gage Elementary School | 69.3 | 283 |
Kincheloe Elementary School | 71.9 | 224 |
Cassopolis High School | 60.6 | 259 |
Marcellus High School | 88.4 | 164 |
Cassopolis Middle School | 62.3 | 207 |
Marcellus Middle School | 88.5 | 139 |
Patrick Hamilton Elementary School | 50 | 220 |
Edwardsburg Alternative Learning Center | 93.8 | 65 |
Brookside Learning Center | 75 | 72 |
Volinia Outcome Base School | 77.1 | 48 |
North Pointe Center | 64.2 | 53 |
Pathfinders Alternative Education | 66 | 50 |
Cassopolis Alternative Education | 59.1 | 22 |
Marcellus Community Education Center | 100 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE