MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Cass County welcomed 6,456 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 24 schools in Cass County, Howard-Ellis Elementary School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of two students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | % of Hawaiian students enrolment | Total enrollment |
|---|---|---|
| Howard-Ellis Elementary School | 0.3 | 598 |
| Sam Adams Elementary School | 0.3 | 370 |
| Eagle Lake Elementary School | 0.3 | 400 |
| North Pointe Center | 1.9 | 53 |
| Edwardsburg Primary School | 0 | 331 |
| Edwardsburg Middle School | 0 | 636 |
| Cassopolis High School | 0 | 259 |
| Patrick Hamilton Elementary School | 0 | 220 |
| Cassopolis Middle School | 0 | 207 |
| Marcellus High School | 0 | 164 |
| Edwardsburg High School | 0 | 782 |
| Dowagiac Middle School | 0 | 379 |
| Justus Gage Elementary School | 0 | 283 |
| Kincheloe Elementary School | 0 | 224 |
| Union High School | 0 | 530 |
| Edwardsburg Intermediate School | 0 | 360 |
| Pathfinders Alternative Education | 0 | 50 |
| Volinia Outcome Base School | 0 | 48 |
| Brookside Learning Center | 0 | 72 |
| Cassopolis Alternative Education | 0 | 22 |
| Marcellus Middle School | 0 | 139 |
| Marcellus Elementary School | 0 | 264 |
| Edwardsburg Alternative Learning Center | 0 | 65 |
| Marcellus Community Education Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up