MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Van Buren County welcomed 14,926 students during the 2023-24 school year. Among them, multiracial students comprised 5.4% of the student body to be the third highest represented ethnicity in the county.
Among the 44 schools in Van Buren County, Mattawan Early Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 56 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Mattawan Early Elementary School | 8 | 696 |
Michigan Online School | 4.1 | 1,236 |
Mattawan High School | 4.5 | 1,125 |
Mattawan Later Elementary School | 6.3 | 812 |
South Haven High School | 8.8 | 569 |
Mattawan Middle School | 4 | 833 |
Lincoln School | 14.1 | 227 |
Decatur Junior Senior High School | 7.4 | 403 |
Gobles Elementary School | 8 | 374 |
Paw Paw Early Elementary School | 5.8 | 482 |
Maple Grove Elementary School | 9.7 | 290 |
Davis Elementary School | 7.2 | 349 |
Lawton Elementary School | 6.3 | 398 |
Paw Paw Later Elementary School | 4.9 | 447 |
Bangor Middle School | 7.1 | 294 |
Paw Paw High School | 3 | 665 |
Lawton Middle School | 6.1 | 313 |
South Walnut Elementary School | 5.3 | 341 |
Bloomingdale Elementary School | 6.3 | 287 |
Paw Paw Middle School | 3.7 | 461 |
Gobles High School | 4.4 | 383 |
Bangor High School | 5.8 | 277 |
Lawton High School | 4.8 | 292 |
Hartford High School | 3.4 | 385 |
Covert Elementary School | 7.1 | 155 |
Bloomingdale Middle and High School | 1.8 | 563 |
Lawrence Elementary School | 4.4 | 225 |
Sister Lakes Elementary School | 5.4 | 168 |
WAY South Haven | 27.6 | 29 |
Hartford Middle School | 2.2 | 314 |
Covert Middle School | 9.6 | 73 |
Hartford Alternative Education | 5.7 | 122 |
Covert High School | 5.2 | 116 |
Bangor Career Academy | 10 | 60 |
Community-Based Transition Center | 8.6 | 70 |
Mattawan Early Childhood Education Center | 6.9 | 87 |
Bert Goens Learning Center | 6.2 | 81 |
Cedar Street Community and Family Center | 6.3 | 80 |
Lawrence Junior-Senior High School | 2.1 | 190 |
Gobles Virtual Academy | 12.5 | 32 |
Wood School Bangor Township 8 | 16 | 25 |
Lawton Accelerated Academic Center | 8.1 | 37 |
Redwood Elementary School | 0.4 | 528 |
Behavioral Education Center | 6.3 | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE