MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Van Buren County welcomed 14,926 students during the 2023-24 school year. Among them, Asian students comprised 0.7% of the student body to be the third lowest represented ethnicity in the county.
Among the 44 schools in Van Buren County, Michigan Online School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 20 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Michigan Online School | 1.6 | 1,236 |
Mattawan High School | 1.6 | 1,125 |
Mattawan Middle School | 1.4 | 833 |
Mattawan Later Elementary School | 1.4 | 812 |
Mattawan Early Elementary School | 1.6 | 696 |
Maple Grove Elementary School | 2.8 | 290 |
Paw Paw High School | 0.9 | 665 |
Paw Paw Later Elementary School | 1.1 | 447 |
South Haven High School | 0.4 | 569 |
Hartford High School | 0.3 | 385 |
Gobles High School | 0.3 | 383 |
Lawton Elementary School | 0.3 | 398 |
Paw Paw Middle School | 0.2 | 461 |
Lawton Middle School | 0.3 | 313 |
Lawton High School | 0.3 | 292 |
Cedar Street Community and Family Center | 1.3 | 80 |
Bloomingdale Middle and High School | 0 | 563 |
Covert High School | 0 | 116 |
Lincoln School | 0 | 227 |
South Walnut Elementary School | 0 | 341 |
Covert Elementary School | 0 | 155 |
Bangor High School | 0 | 277 |
Bangor Middle School | 0 | 294 |
Covert Middle School | 0 | 73 |
Bert Goens Learning Center | 0 | 81 |
Paw Paw Early Elementary School | 0 | 482 |
Hartford Middle School | 0 | 314 |
Hartford Alternative Education | 0 | 122 |
Community-Based Transition Center | 0 | 70 |
Redwood Elementary School | 0 | 528 |
Gobles Elementary School | 0 | 374 |
Decatur Junior Senior High School | 0 | 403 |
Lawrence Junior-Senior High School | 0 | 190 |
Bloomingdale Elementary School | 0 | 287 |
Davis Elementary School | 0 | 349 |
Lawrence Elementary School | 0 | 225 |
Sister Lakes Elementary School | 0 | 168 |
Bangor Career Academy | 0 | 60 |
Gobles Virtual Academy | 0 | 32 |
Behavioral Education Center | 0 | 32 |
WAY South Haven | 0 | 29 |
Mattawan Early Childhood Education Center | 0 | 87 |
Wood School Bangor Township 8 | 0 | 25 |
Lawton Accelerated Academic Center | 0 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE