MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Van Buren County welcomed 14,926 students during the 2023-24 school year. Among them, Hawaiian students comprised less than 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 44 schools in Van Buren County, Michigan Online School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of two students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Michigan Online School | 0.2 | 1,236 |
Redwood Elementary School | 0.2 | 528 |
Mattawan Middle School | 0.1 | 833 |
Paw Paw Middle School | 0.2 | 461 |
Bert Goens Learning Center | 1.2 | 81 |
Hartford High School | 0 | 385 |
Mattawan High School | 0 | 1,125 |
South Haven High School | 0 | 569 |
Mattawan Later Elementary School | 0 | 812 |
Mattawan Early Elementary School | 0 | 696 |
Maple Grove Elementary School | 0 | 290 |
Paw Paw Early Elementary School | 0 | 482 |
Hartford Middle School | 0 | 314 |
Sister Lakes Elementary School | 0 | 168 |
Paw Paw Later Elementary School | 0 | 447 |
Lawton Elementary School | 0 | 398 |
Bangor Middle School | 0 | 294 |
Paw Paw High School | 0 | 665 |
Cedar Street Community and Family Center | 0 | 80 |
Bloomingdale Middle and High School | 0 | 563 |
Covert High School | 0 | 116 |
Lincoln School | 0 | 227 |
Decatur Junior Senior High School | 0 | 403 |
Bloomingdale Elementary School | 0 | 287 |
Davis Elementary School | 0 | 349 |
Gobles High School | 0 | 383 |
Lawton Middle School | 0 | 313 |
Lawton High School | 0 | 292 |
South Walnut Elementary School | 0 | 341 |
Covert Elementary School | 0 | 155 |
Bangor High School | 0 | 277 |
Covert Middle School | 0 | 73 |
Hartford Alternative Education | 0 | 122 |
Community-Based Transition Center | 0 | 70 |
Gobles Elementary School | 0 | 374 |
Lawrence Junior-Senior High School | 0 | 190 |
Lawrence Elementary School | 0 | 225 |
Bangor Career Academy | 0 | 60 |
Gobles Virtual Academy | 0 | 32 |
Behavioral Education Center | 0 | 32 |
WAY South Haven | 0 | 29 |
Mattawan Early Childhood Education Center | 0 | 87 |
Wood School Bangor Township 8 | 0 | 25 |
Lawton Accelerated Academic Center | 0 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE