Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Berrien County welcomed 21,077 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 74 schools in Berrien County, Berrien Springs High School and Mars Elementary School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of seven students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Career and Alternative Pathways to Education Center | 5% | 60 |
Mars Elementary School | 2.1% | 338 |
Three Oaks Elementary School | 1.5% | 195 |
Berrien Springs Discovery Academy | 1.4% | 74 |
Sylvester Elementary School | 1.3% | 394 |
Berrien Springs High School | 1.3% | 554 |
New Buffalo Senior High School | 1.2% | 172 |
WAY Niles | 1.1% | 95 |
Berrien Springs Middle School | 0.9% | 424 |
Brandywine Middle School | 0.5% | 183 |
New Buffalo Elementary School | 0.5% | 211 |
Berrien Springs Virtual Academy | 0.5% | 213 |
Countryside Academy Middle-High School | 0.5% | 386 |
Brandywine Elementary School | 0.5% | 379 |
Roosevelt Elementary School | 0.5% | 412 |
Ottawa Elementary School | 0.4% | 230 |
Hollywood Elementary School | 0.3% | 377 |
Merritt Elementary School | 0.3% | 304 |
Lakeshore Middle School | 0.2% | 612 |
Lincoln School | 0.2% | 423 |
Brown School | 0.2% | 410 |
Ballard Elementary School | 0.2% | 516 |
Niles Senior High School | 0.2% | 828 |
St. Joseph High School | 0.1% | 933 |
Upton Middle School | 0.1% | 690 |
Lakeshore High School | 0.1% | 843 |
WAY Watervliet High School | 0% | 90 |
Niles Cedar Lane | 0% | 134 |
Watervliet Senior High School | 0% | 360 |
North Elementary School | 0% | 312 |
Coloma Elementary School | 0% | 356 |
Buchanan Middle School | 0% | 358 |
Bridge Academy of Southwest Michigan | 0% | 112 |
Countryside Academy Elementary | 0% | 384 |
South Elementary School | 0% | 335 |
Coloma Intermediate School | 0% | 175 |
Benton Harbor Charter School Academy | 0% | 418 |
Coloma High School | 0% | 336 |
Southside Special Education School | 0% | 45 |
Stewart Elementary School | 0% | 391 |
Martin Luther King Jr. Elementary School | 0% | 229 |
F. C. Reed Middle School | 0% | 261 |
Ring Lardner Middle School | 0% | 510 |
Lighthouse Education Center | 0% | 134 |
New Buffalo Middle School | 0% | 133 |
Benton Harbor High School | 0% | 469 |
Bridgman High School | 0% | 239 |
Clarke School | 0% | 462 |
Fair Plain East Elementary School | 0% | 150 |
Moccasin Elementary School | 0% | 354 |
Coloma Junior High School | 0% | 228 |
Eau Claire High School | 0% | 180 |
Brandywine Innovation Academy | 0% | 69 |
Riverside School | 0% | 72 |
Bridgman Elementary School | 0% | 309 |
Fair Plain Middle School | 0% | 240 |
River Valley Middle-High School | 0% | 265 |
Blossomland Learning Center | 0% | 159 |
River School | 0% | 70 |
Berrien County Juvenile Center | 0% | 10 |
Mildred C. Wells Preparatory Academy | 0% | 227 |
Discovery Enrichment Center | 0% | 80 |
Northside Child Development Center | 0% | 13 |
Eau Claire Middle School | 0% | 139 |
Niles Comm Schools Adult Education | 0% | 24 |
Niles Virtual School | 0% | 18 |
Buchanan Virtual Academy | 0% | 49 |
WAY Eau Claire | 0% | 35 |
Lybrook Elementary School | 0% | 233 |
Buchanan Step Up | 0% | 15 |
Eastside Connections School | 0% | 403 |
Buchanan High School | 0% | 561 |
Watervliet Middle School | 0% | 309 |
Brandywine Senior High School | 0% | 366 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE