Tom Buckleitner donated $500 to Frederick Stephen Upton during the third quarter of 2019, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Frederick Stephen Upton’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-05-13 | $5,600 | Charles B. Johnson |
| 1 | 2019-05-14 | $5,600 | Paul Singer |
| 1 | 2019-08-13 | $5,600 | Jay Faison |
| 1 | 2019-09-16 | $5,600 | John W. Brown |
| 1 | 2019-09-16 | $5,600 | Rosemary Brown |
| 1 | 2019-09-16 | $5,600 | Teresa Getman |
| 1 | 2019-09-30 | $5,600 | William C. Steere Jr. |
| 8 | 2019-06-24 | $5,000 | Saginaw Chippewa Indian |
| 9 | 2019-03-29 | $4,600 | James D. Barnette |
| 10 | 2019-09-30 | $3,000 | Consuelo Barnette |
| 11 | 2019-04-08 | $2,800 | Cynthia N. Ford |
| 11 | 2019-04-08 | $2,800 | Edsel B. Ford II |
| 11 | 2019-04-08 | $2,800 | Marcia Fettig |
| 11 | 2019-04-30 | $2,800 | Nancy Keipe Fody |
| 11 | 2019-06-07 | $2,800 | Christopher Crane |
| 11 | 2019-07-10 | $2,800 | Mary Little Tyler |
| 11 | 2019-09-09 | $2,800 | Gun Lake Tribe Match-E-Nash-She-Wish Band Of |
| 11 | 2019-09-09 | $2,800 | Tribal Nation Mashantucket Pequot |
| 11 | 2019-09-18 | $2,800 | Gregory J. O’Niel |
| 11 | 2019-09-30 | $2,800 | Barbara Parfet |
| 11 | 2019-09-30 | $2,800 | James B. Nicholson |
| 11 | 2019-09-30 | $2,800 | Luiseno Indians Pechanga Band Of |
| 11 | 2019-09-30 | $2,800 | William Parfet |
| 24 | 2019-03-25 | $2,000 | John C. Wattles |
| 24 | 2019-04-08 | $2,000 | Jerry L. Miller |
| 24 | 2019-05-16 | $2,000 | Mildred Wendzel |
| 24 | 2019-09-16 | $2,000 | Robert Thompson |
| 24 | 2019-09-30 | $2,000 | Randall Davis |
| 29 | 2019-09-30 | $1,800 | Curtis H. Barnette |
| 30 | 2019-01-14 | $1,500 | Caroline Beasley |
| 30 | 2019-01-16 | $1,500 | Kim Guthrie |
| 30 | 2019-02-14 | $1,500 | Leonard Wheeler |
| 30 | 2019-02-14 | $1,500 | Robert W. Hubbard |
| 30 | 2019-02-19 | $1,500 | Timothy Mcgivern |
| 30 | 2019-02-28 | $1,500 | Elizabeth Burns |
| 30 | 2019-03-30 | $1,500 | Gilbert A. Collver |
| 30 | 2019-03-30 | $1,500 | Terri Santisi |
| 30 | 2019-05-30 | $1,500 | Norman F. Lent III |
| 30 | 2019-07-04 | $1,500 | David Green |
| 30 | 2019-09-18 | $1,500 | Tim Passaro |
| 30 | 2019-09-26 | $1,500 | Paul Edattel |
| 42 | 2019-02-28 | $1,041 | Alfred Butzbaugh |
| 43 | 2019-01-14 | $1,000 | David L. Donovan |
| 43 | 2019-01-24 | $1,000 | Ralph Oakley |
| 43 | 2019-02-04 | $1,000 | Gregg L. Hartley |
| 43 | 2019-02-20 | $1,000 | Daniel Mattoon |
| 43 | 2019-02-20 | $1,000 | Jeffrey Mackinnon |
| 43 | 2019-02-21 | $1,000 | Cheryl Jaeger |
| 43 | 2019-02-27 | $1,000 | Brent Delmonte |
| 43 | 2019-02-28 | $1,000 | Benjamin Gresham |
| 43 | 2019-02-28 | $1,000 | James D. Barnette |
| 43 | 2019-02-28 | $1,000 | John Stone |
| 43 | 2019-02-28 | $1,000 | Mark D. Meijer |
| 43 | 2019-03-04 | $1,000 | Eric Bradley |
| 43 | 2019-03-04 | $1,000 | Shawn Donilon |
| 43 | 2019-03-07 | $1,000 | John Easton |
| 43 | 2019-03-07 | $1,000 | Lisa Sutherland |
| 43 | 2019-03-15 | $1,000 | Haley Barbour |
| 43 | 2019-03-18 | $1,000 | John Wilson |
| 43 | 2019-03-25 | $1,000 | John Herberg |
| 43 | 2019-03-25 | $1,000 | Lynn Weimeister Gilmer |
| 43 | 2019-03-25 | $1,000 | Michael Alaga |
| 43 | 2019-03-25 | $1,000 | Patrick A. Thompson |
| 43 | 2019-03-26 | $1,000 | Curtis H. Barnette |
| 43 | 2019-03-27 | $1,000 | William Marohn |
| 43 | 2019-03-29 | $1,000 | David Whitwam |
| 43 | 2019-03-29 | $1,000 | Robert Gerbel |
| 43 | 2019-03-30 | $1,000 | Christopher Cox |
| 43 | 2019-03-31 | $1,000 | Alfred Butzbaugh |
| 43 | 2019-04-04 | $1,000 | Kevin Gast |
| 43 | 2019-04-15 | $1,000 | Michael Knytych |
| 43 | 2019-04-25 | $1,000 | Christopher Randall |
| 43 | 2019-04-29 | $1,000 | Andrea Klett |
| 43 | 2019-05-20 | $1,000 | David Brown |
| 43 | 2019-05-21 | $1,000 | Kyle Crowley |
| 43 | 2019-05-21 | $1,000 | Scott Trumbull |
| 43 | 2019-05-22 | $1,000 | David Hobbs |
| 43 | 2019-05-28 | $1,000 | Amy Best |
| 43 | 2019-05-30 | $1,000 | Alfred Butzbaugh |
| 43 | 2019-05-30 | $1,000 | Jon Carlson |
| 43 | 2019-05-30 | $1,000 | Richard H. Kimberly |
| 43 | 2019-06-02 | $1,000 | Susan Landahl |
| 43 | 2019-06-05 | $1,000 | Doug Brown |
| 43 | 2019-06-06 | $1,000 | Carter Culver |
| 43 | 2019-06-12 | $1,000 | Michael Ferguson |
| 43 | 2019-06-21 | $1,000 | Stephen Upton |
| 43 | 2019-06-22 | $1,000 | John Braganini |
| 43 | 2019-06-28 | $1,000 | James S. Crown |
| 43 | 2019-06-28 | $1,000 | Jonas E. Neihardt |
| 43 | 2019-06-28 | $1,000 | Julie Hershey Carr |
| 43 | 2019-06-29 | $1,000 | John Gaylor |
| 43 | 2019-06-30 | $1,000 | Joel White |
| 43 | 2019-06-30 | $1,000 | Tiffany Butzbaugh |
| 43 | 2019-07-04 | $1,000 | David Packo |
| 43 | 2019-07-04 | $1,000 | William R. Leighton Jr. |
| 43 | 2019-07-08 | $1,000 | Shawn Posin |
| 43 | 2019-07-12 | $1,000 | Jeffrey Miller |
| 43 | 2019-07-15 | $1,000 | James S. Crown |
| 43 | 2019-07-29 | $1,000 | Elizabeth Upton |
| 43 | 2019-07-29 | $1,000 | Linda Upton Davis |


