According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'mailing'.
The committee has spent about $20,797 total since the beginning of the year, 7.7 percent of which has gone to Marana Group.
The following table lists the 83 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Senate Republican Campaign Committee | Contribution | $4,000 | 2019-04-05 |
| 2 | Senate Republican Campaign Committee | Contribution | $2,500 | 2019-09-15 |
| 2 | Aric Nesbitt | Loan payment | $2,500 | 2019-04-05 |
| 4 | Cutting and Cutting PC | Accounting services | $1,645 | 2019-03-03 |
| 5 | Marana Group | Mailing | $1,061 | 2019-09-15 |
| 6 | Cutting and Cutting PC | Accounting services | $635 | 2019-09-15 |
| 7 | Marana Group | Mailing | $543 | 2019-05-26 |
| 7 | American Express | Credit card payment | $543 | 2019-05-26 |
| 9 | Aric Nesbitt | Reimbursement | $353 | 2019-04-14 |
| 10 | Wicks Joe | Reimbursement | $296 | 2019-03-18 |
| 10 | Staples | Office supplies | $296 | 2019-03-18 |
| 12 | Constant Contact | Marketing | $243 | 2019-04-14 |
| 13 | Allegan County GOP | Advertising/tickets | $190 | 2019-05-26 |
| 14 | Aric Nesbitt | Loan payment | $188 | 2019-04-05 |
| 15 | Wicks Joe | Reimbursement | $171 | 2019-03-18 |
| 16 | Inspiration Webworks | Web services | $165 | 2019-03-03 |
| 17 | Panera Bread | Catering | $164 | 2019-03-18 |
| 18 | Aric Nesbitt | Loan payment | $159 | 2019-04-05 |
| 19 | Aric Nesbitt | Loan payment | $150 | 2019-04-05 |
| 20 | Aric Nesbitt | Loan payment | $146 | 2019-04-05 |
| 21 | Van Buren Republican Executive Committee | Event tickets | $140 | 2019-04-05 |
| 22 | Aric Nesbitt | Loan paymnet | $136 | 2019-04-05 |
| 23 | Aric Nesbitt | Loan payment | $134 | 2019-04-05 |
| 24 | Aric Nesbitt | Loan payment | $132 | 2019-04-05 |
| 25 | Aric Nesbitt | Loan payment | $130 | 2019-04-05 |
| 26 | Aric Nesbitt | Loan payment | $129 | 2019-04-05 |
| 27 | Sam's Club | Parade supplies | $128 | 2019-09-15 |
| 28 | Aric Nesbitt | Loan payment | $125 | 2019-04-05 |
| 29 | Decatur Human Services | Food for volunteers | $120 | 2019-07-04 |
| 30 | Aric Nesbitt | Loan payment | $118 | 2019-04-05 |
| 31 | Aric Nesbitt | Loan payment | $117 | 2019-04-05 |
| 31 | Aric Nesbitt | Loan payment | $117 | 2019-04-05 |
| 31 | Aric Nesbitt | Loan payment | $117 | 2019-04-05 |
| 34 | Aric Nesbitt | Loan payment | $116 | 2019-04-05 |
| 35 | Allegan County News | Subscription | $111 | 2019-04-27 |
| 35 | Aric Nesbitt | Loan payment | $111 | 2019-04-05 |
| 37 | US Post Office | Postage | $110 | 2019-04-14 |
| 38 | Aric Nesbitt | Loan payment | $109 | 2019-04-05 |
| 39 | Lawrence United Methodist Church | Volunteer meal | $104 | 2019-09-02 |
| 40 | Aric Nesbitt | Loan payment | $101 | 2019-04-05 |
| 41 | Aric Nesbitt | Loan payment | $100 | 2019-04-05 |
| 41 | Van Buren GOP | Advertisement | $100 | 2019-03-03 |
| 43 | Aric Nesbitt | Loan payment | $97 | 2019-04-05 |
| 44 | Aric Nesbitt | Loan payment | $96 | 2019-04-05 |
| 45 | Aric Nesbitt | Loan payment | $94 | 2019-04-05 |
| 46 | Aric Nesbitt | Loan payment | $93 | 2019-04-05 |
| 46 | Aric Nesbitt | Loan payment | $93 | 2019-04-05 |
| 48 | Aric Nesbitt | Loan payment | $90 | 2019-04-05 |
| 49 | Aric Nesbitt | Loan payment | $89 | 2019-04-05 |
| 50 | Aric Nesbitt | Loan payment | $88 | 2019-04-05 |
| 51 | Aric Nesbitt | Loan payment | $80 | 2019-04-05 |
| 52 | Aric Nesbitt | Loan payment | $74 | 2019-04-05 |
| 52 | United States Treasury | Futa tax | $74 | 2019-01-24 |
| 54 | Aric Nesbitt | Loan payment | $72 | 2019-04-05 |
| 55 | Aric Nesbitt | Loan payment | $71 | 2019-04-05 |
| 56 | Aric Nesbitt | Loan payment | $70 | 2019-04-05 |
| 57 | Aric Nesbitt | Loan payment | $68 | 2019-04-05 |
| 57 | Aric Nesbitt | Loan payment | $68 | 2019-04-05 |
| 59 | Aric Nesbitt | Loan payment | $65 | 2019-04-05 |
| 59 | Aric Nesbitt | Loan payment | $65 | 2019-04-05 |
| 61 | Aric Nesbitt | Loan payment | $64 | 2019-04-05 |
| 61 | Aric Nesbitt | Loan payment | $64 | 2019-04-05 |
| 63 | Aric Nesbitt | Loan payment | $62 | 2019-04-05 |
| 63 | Aric Nesbitt | Loan payment | $62 | 2019-04-05 |
| 65 | Aric Nesbitt | Loan payment | $58 | 2019-04-05 |
| 66 | Aric Nesbitt | Loan payment | $51 | 2019-04-05 |
| 67 | Aric Nesbitt | Loan payment | $50 | 2019-04-05 |
| 68 | Aric Nesbitt | Loan payment | $48 | 2019-04-05 |
| 69 | Aric Nesbitt | Loan payment | $47 | 2019-04-05 |
| 70 | Aric Nesbitt | Loan payment | $43 | 2019-04-05 |
| 71 | Aric Nesbitt | Reimbursement | $33 | 2019-07-12 |
| 72 | Aric Nesbitt | Loan payment | $32 | 2019-04-05 |
| 72 | Aric Nesbitt | Loan payment | $32 | 2019-04-05 |
| 72 | Aric Nesbitt | Loan payment | $32 | 2019-04-05 |
| 75 | Aric Nesbitt | Loan payment | $26 | 2019-04-05 |
| 76 | Tractor Supply Co. | Supplies | $21 | 2019-07-12 |
| 77 | Aric Nesbitt | Loan payment | $17 | 2019-04-05 |
| 78 | Aric Nesbitt | Loan payment | $15 | 2019-04-05 |
| 79 | Aric Nesbitt | Loan payment | $14 | 2019-04-05 |
| 80 | Dollar General | Parade supplies | $8 | 2019-09-15 |
| 81 | Walmart | Supplies | $7 | 2019-07-12 |
| 81 | Kroger | Supplies | $7 | 2019-03-18 |
| 83 | US Post Office | Postage | $5 | 2019-07-08 |
Alerts Sign-up