Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 97 highest earners at Marcellus Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Nanette Pauley | $91,712 | $89,620 | 2.3% |
| 2 | Melinda Bohan | $78,961 | $76,747 | 2.9% |
| 3 | Donald Price'ii | $77,656 | $75,912 | 2.3% |
| 4 | Lynn Crocker-wagner | $73,427 | $71,694 | 2.4% |
| 5 | David De Cou | $71,630 | $72,962 | -1.8% |
| 6 | Kimberly Moe | $67,587 | $68,765 | -1.7% |
| 7 | Stephen Mccloskey | $64,023 | $63,629 | 0.6% |
| 8 | Valarie Martin | $63,895 | $65,214 | -2% |
| 9 | Heather Vineyard-crouch | $62,916 | $63,704 | -1.2% |
| 10 | Ann Smith | $62,167 | $63,137 | -1.5% |
| 11 | Brenda Smetana | $61,672 | $63,057 | -2.2% |
| 11 | Daniel Afton | $61,672 | $63,709 | -3.2% |
| 13 | Carol Rose | $61,503 | $62,691 | -1.9% |
| 14 | Dorene Budner | $61,395 | $59,511 | 3.2% |
| 15 | Joseph Lekan | $60,695 | $61,937 | -2% |
| 16 | Amy Monroe | $60,663 | $61,611 | -1.5% |
| 17 | Julie Knight | $60,483 | $62,005 | -2.5% |
| 18 | Cynthia Ross | $60,438 | $61,967 | -2.5% |
| 19 | Heather Mihills | $60,394 | $58,418 | 3.4% |
| 20 | Kathleen Demott | $60,379 | $60,837 | -0.8% |
| 21 | Sarah Porath | $60,304 | $61,537 | -2% |
| 21 | Stefany Thornburgh | $60,304 | $61,537 | -2% |
| 23 | Michael Fountain | $60,109 | $61,368 | -2.1% |
| 24 | Cynthia Semark | $59,890 | $60,994 | -1.8% |
| 25 | Karen Carlson | $58,624 | $57,611 | 1.8% |
| 26 | Tanya Lillie | $54,811 | — | — |
| 27 | Tammy Curtis | $53,587 | $51,948 | 3.2% |
| 28 | Katherine Markovich-bush | $53,234 | $48,908 | 8.8% |
| 29 | Tracy Cropsey | $52,662 | $51,723 | 1.8% |
| 30 | Kathryn Essex | $51,394 | $50,579 | 1.6% |
| 31 | Bradley Russell | $48,803 | $55,000 | -11.3% |
| 32 | Karen Ferguson | $48,032 | $46,718 | 2.8% |
| 33 | Amy Anderson | $47,940 | $47,000 | 2% |
| 34 | Nathan Davies | $44,537 | $3,090 | 1,341.4% |
| 35 | William Draper | $44,322 | $42,818 | 3.5% |
| 36 | David Vanderbosch | $43,807 | — | — |
| 37 | Henry Essex | $43,525 | $39,918 | 9% |
| 38 | Joyce Tone | $40,013 | $39,668 | 0.9% |
| 39 | Robert Wiersema | $39,999 | $29,442 | 35.9% |
| 40 | Kim Luthringer | $39,699 | — | — |
| 41 | Casi Schluckbier | $39,552 | $36,952 | 7% |
| 42 | Benjamin Earley | $37,711 | $36,852 | 2.3% |
| 43 | Donald Korff | $36,866 | $37,622 | -2% |
| 44 | Shannon Lehew | $34,870 | $34,452 | 1.2% |
| 44 | Ashley Mann | $34,870 | — | — |
| 46 | Dianna Olson | $32,058 | $33,661 | -4.8% |
| 47 | Renee Perry | $32,052 | — | — |
| 48 | Debborah Paolasso | $31,982 | $30,937 | 3.4% |
| 49 | Kyle Townsend | $31,625 | — | — |
| 50 | Carmi Essex | $31,270 | $34,313 | -8.9% |
| 51 | Aj High | $29,901 | $48,809 | -38.7% |
| 52 | Sarah Beurmann | $29,579 | $20,347 | 45.4% |
| 53 | Joanna Hawkins | $28,624 | $27,945 | 2.4% |
| 54 | Kathy Bradley | $28,235 | $27,901 | 1.2% |
| 55 | Breeana Thomas | $23,172 | — | — |
| 56 | Dana Mikel | $22,972 | $22,150 | 3.7% |
| 57 | Rhonda Bishop | $22,082 | $18,314 | 20.6% |
| 58 | Tammy Rogers | $22,063 | $19,709 | 11.9% |
| 59 | Loretta Ransbottom | $20,021 | $15,979 | 25.3% |
| 60 | Laura Schug | $19,219 | $53,413 | -,64% |
| 61 | Mckenna Terrill | $19,101 | $3,476 | 449.5% |
| 62 | Faith Harris | $18,070 | $15,129 | 19.4% |
| 63 | Dawn Stanley | $17,631 | $16,943 | 4.1% |
| 64 | Faith Rowe | $16,130 | $14,468 | 11.5% |
| 65 | Alison Smeltzer | $15,878 | $15,374 | 3.3% |
| 66 | Justin Klein | $15,132 | — | — |
| 67 | Laura Witten | $14,599 | $14,173 | 3% |
| 68 | Karen Richards | $14,103 | $13,355 | 5.6% |
| 69 | Patricia Davis | $13,393 | $13,355 | 0.3% |
| 70 | Brooke Osbeck | $11,681 | — | — |
| 71 | April Brock-high | $11,005 | — | — |
| 72 | Carman Wildes | $10,957 | $10,408 | 5.3% |
| 73 | Leeann Farmer | $9,651 | $63,749 | -84.9% |
| 74 | Bernard Haas | $9,196 | $9,822 | -6.4% |
| 75 | Billie Wilson | $8,074 | — | — |
| 76 | Janet Barnett | $6,127 | — | — |
| 77 | Kimberly Hayward | $5,851 | $37,835 | -84.5% |
| 78 | Samuel Adams | $5,175 | $5,175 | 0% |
| 79 | Christian Hutson | $4,171 | $6,988 | -40.3% |
| 80 | Christine Bigelow | $3,942 | $1,338 | 194.5% |
| 81 | Troy Kahler | $3,707 | $3,207 | 15.6% |
| 82 | Ramon Veraza | $3,090 | $3,090 | 0% |
| 82 | Tony Hooley | $3,090 | $3,090 | 0% |
| 84 | Monica Deer | $2,626 | $1,854 | 41.6% |
| 85 | Jonathan Wildes | $2,561 | $2,402 | 6.7% |
| 86 | Jeffrey Etter | $2,085 | $2,085 | 0% |
| 87 | Catherine Small | $2,083 | $24,326 | -91.4% |
| 88 | Joshua High | $1,854 | $1,854 | 0% |
| 89 | Timothy Cooper | $1,096 | — | — |
| 90 | Dusten Lehew | $1,081 | — | — |
| 90 | Cody Mikel | $1,081 | $1,081 | 0% |
| 90 | Jacob Robinson | $1,081 | $1,081 | 0% |
| 93 | Michael Harris | $772 | $772 | 0% |
| 93 | Trenton Kane | $772 | $772 | 0% |
| 95 | Lucinda Forsyth | $310 | $16,782 | -98.1% |
| 96 | Wendy Velez | $267 | $12,201 | -97.8% |
| 97 | David Elsey | $40 | $35,702 | -99.9% |

Alerts Sign-up