Adobe Stock
Adobe Stock
Angela Piazza was the highest paid public employee working for Cassopolis Public Schools in 2018, earning $113,723 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Cassopolis Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Angela Piazza | $113,723 | $10,338 | 10,00% |
| 2 | Deeann Voss | $84,790 | — | — |
| 3 | David Vanlue | $84,560 | $90,208 | -6.3% |
| 4 | Matthew Brawley | $74,101 | $76,859 | -3.6% |
| 5 | Jeffrey Wernette | $71,566 | $59,668 | 19.9% |
| 6 | Debora Stermer | $68,332 | $72,674 | -6% |
| 7 | Lindsay Gorham | $65,391 | $63,694 | 2.7% |
| 8 | Janice Gatson | $64,997 | $64,854 | 0.2% |
| 9 | Spencer Mourning | $64,780 | $66,764 | -3% |
| 10 | Geri Lyn Vlasicak | $63,851 | $55,302 | 15.5% |
| 11 | Rachele Ward | $62,614 | $63,490 | -1.4% |
| 12 | Cristy Ernst | $62,608 | $66,283 | -5.5% |
| 13 | Julie Herwick | $62,440 | $64,384 | -3% |
| 14 | Erin Westrate | $62,390 | $62,065 | 0.5% |
| 15 | Shelli Burks | $62,284 | $60,718 | 2.6% |
| 16 | Daniel Purlee | $61,160 | $61,969 | -1.3% |
| 17 | Tracy Allison | $61,096 | $62,713 | -2.6% |
| 18 | Denise Gendron | $60,763 | $63,413 | -4.2% |
| 19 | Cheryl Rogers | $60,404 | $65,574 | -7.9% |
| 20 | Lesa Bueche | $59,749 | $59,937 | -0.3% |
| 21 | Helene Hoover | $59,575 | $59,364 | 0.4% |
| 22 | Brooke Brawley | $58,996 | $61,895 | -4.7% |
| 23 | Karen Blaha | $58,846 | — | — |
| 24 | Donna Warren | $58,437 | $61,101 | -4.4% |
| 25 | Joan Potter | $56,944 | $58,571 | -2.8% |
| 26 | Cheryl Graham | $56,900 | $62,464 | -8.9% |
| 27 | Philip Staulter | $56,588 | $58,772 | -3.7% |
| 28 | Carey May | $56,557 | $56,753 | -0.3% |
| 29 | Jessica Struble | $56,360 | $54,622 | 3.2% |
| 30 | Teresa Wellman | $55,554 | $53,978 | 2.9% |
| 31 | Jayna Sobecki | $55,526 | $55,588 | -0.1% |
| 32 | Kylee Ridge | $54,305 | $56,064 | -3.1% |
| 33 | Gerald Zachary | $54,063 | $53,549 | 1% |
| 34 | Steven Mammel | $53,857 | $52,340 | 2.9% |
| 35 | Eric Burns | $53,855 | $52,545 | 2.5% |
| 36 | Renee Newland | $53,350 | $52,347 | 1.9% |
| 37 | Martin Mcginn | $53,016 | — | — |
| 38 | Cynthia Martynowicz | $52,447 | $52,998 | -1% |
| 39 | Glen Barr | $51,052 | — | — |
| 40 | Patrick Bondy | $50,934 | — | — |
| 41 | Kelly Gustafson | $50,538 | $50,224 | 0.6% |
| 42 | Amy Pike | $49,798 | $50,483 | -1.4% |
| 43 | Michelle Johnson | $49,454 | $50,402 | -1.9% |
| 44 | Kristine Widerquist Bosler | $49,046 | $49,049 | 0% |
| 45 | Forrest Glasper | $47,596 | — | — |
| 45 | Jason Messner | $47,596 | — | — |
| 47 | Jessica Pompey | $46,875 | $48,665 | -3.7% |
| 48 | Aryn Carlisle | $46,060 | $46,886 | -1.8% |
| 49 | Melissa Garrett | $42,391 | — | — |
| 50 | Sean Keck | $41,298 | $48,739 | -15.3% |
| 51 | Amber Gil De Lamadrid | $40,040 | — | — |
| 52 | Abby Asmus | $40,006 | $42,119 | -5% |
| 53 | Breana Bowsher | $39,843 | — | — |
| 54 | Todd Pawielski | $39,189 | — | — |
| 55 | John Laraway'iii | $39,074 | $37,615 | 3.9% |
| 56 | Emily Quinn | $37,742 | $38,492 | -1.9% |
| 57 | Mark Mcglothlen | $37,638 | — | — |
| 58 | Desiree Mooney | $36,029 | $63,625 | -43.4% |
| 59 | Alisha Mccoy | $34,984 | $44,776 | -21.9% |
| 60 | Torie Lowe | $34,161 | — | — |
| 61 | Alisa Doll | $33,410 | — | — |
| 62 | Brandy Carrington | $33,399 | — | — |
| 63 | Amber Stuut | $31,229 | — | — |
| 64 | Renee Manno | $31,000 | — | — |
| 65 | Theresa Townsend | $30,796 | $29,460 | 4.5% |
| 66 | Kaley Flynn | $30,386 | — | — |
| 67 | Bill Yarbrough | $29,750 | — | — |
| 68 | Bonnie Adams | $29,423 | — | — |
| 69 | Holly Christopher | $28,661 | $32,806 | -12.6% |
| 70 | Ronni Phillips | $28,309 | $28,337 | -0.1% |
| 71 | Loretta Bowers | $27,901 | $27,894 | 0% |
| 72 | Kristin Leduc | $27,726 | — | — |
| 73 | John File | $27,552 | — | — |
| 74 | Beth Westrick | $27,451 | $22,718 | 20.8% |
| 75 | Denise Catanzarite | $27,416 | $31,541 | -13.1% |
| 76 | Michelle Anderson | $27,310 | $27,247 | 0.2% |
| 77 | Tamara Gilson | $26,746 | — | — |
| 78 | Nancy Dussel | $26,737 | $29,251 | -8.6% |
| 79 | Julie Blaske | $26,331 | $26,288 | 0.2% |
| 80 | Bradley Smith | $23,955 | — | — |
| 81 | Theresa Mott | $22,161 | $17,366 | 27.6% |
| 82 | Floyd Foston'jr. | $22,038 | — | — |
| 83 | Patricia Waldschmidt | $21,432 | $14,465 | 48.2% |
| 84 | Emily Kozinski | $21,220 | — | — |
| 85 | Kimberly True | $19,666 | — | — |
| 86 | Phyliss Bannow | $18,272 | — | — |
| 87 | Melissa Carpenter | $18,192 | $17,632 | 3.2% |
| 88 | Joann Watkins | $16,459 | — | — |
| 89 | Diane Alford | $14,958 | $2,440 | 5,13% |
| 90 | Mary Brown | $13,125 | $8,014 | 63.8% |
| 91 | Constance Fedore | $12,914 | $12,844 | 0.5% |
| 92 | Patty Ballard-works | $12,186 | $11,535 | 5.6% |
| 93 | Jayne Fox | $11,242 | $10,034 | 12% |
| 94 | Kelly Hargrove | $9,644 | $59,614 | -83.8% |
| 95 | Angela Vega | $9,421 | $57,267 | -83.5% |
| 96 | Nanette Schuur | $9,308 | $61,647 | -84.9% |
| 97 | John Bright | $9,249 | $74,580 | -87.6% |
| 98 | Julie Allen | $8,869 | $58,887 | -84.9% |
| 99 | Demi Schrader | $7,930 | — | — |
| 100 | Stephen Green | $7,625 | $7,320 | 4.2% |

Alerts Sign-up