Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Van Buren County Intermediate School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Jeffrey Mills | $162,200 | $159,550 | 1.7% |
| 2 | Barbara Matthews | $130,535 | $127,778 | 2.2% |
| 3 | David Manson | $129,904 | $127,905 | 1.6% |
| 4 | Robert Smith'jr. | $113,400 | $89,460 | 26.8% |
| 5 | Eugene Vogds | $111,146 | $111,300 | -0.1% |
| 6 | Thomas Richardson | $101,006 | $99,759 | 1.3% |
| 7 | Tonda Boothby | $100,972 | $103,950 | -2.9% |
| 8 | Pedro Martinez | $100,785 | $99,566 | 1.2% |
| 9 | Wendy Minor | $94,077 | $92,934 | 1.2% |
| 10 | Damian Koob | $94,000 | $86,778 | 8.3% |
| 11 | Timothy Mcdaniel | $92,413 | $92,070 | 0.4% |
| 12 | Cynthia Philip | $92,324 | $70,155 | 31.6% |
| 13 | Katherin Holverstott-cockr | $89,064 | $87,950 | 1.3% |
| 14 | Susan Lacy | $87,931 | $83,283 | 5.6% |
| 15 | Tracy Johnson | $87,879 | $86,794 | 1.3% |
| 16 | Gary Brown | $87,859 | $86,279 | 1.8% |
| 17 | Susan Reynolds | $86,873 | — | — |
| 18 | Rebecca Reed | $84,898 | $92,590 | -8.3% |
| 19 | Lise Black | $84,336 | $83,328 | 1.2% |
| 20 | Sharon Stacy | $83,986 | $81,949 | 2.5% |
| 21 | Margarita Szyperski | $83,925 | $72,319 | 16% |
| 22 | Susan Yerrick | $82,400 | $73,522 | 12.1% |
| 23 | Catherine Morton | $81,270 | $85,007 | -4.4% |
| 23 | Kim Samelstad | $81,270 | $80,299 | 1.2% |
| 25 | Brian Devries | $80,882 | $80,255 | 0.8% |
| 26 | Joanne Graham | $80,873 | $79,746 | 1.4% |
| 27 | Rebecca Longcore | $79,599 | $72,657 | 9.6% |
| 28 | Laura Getty | $79,358 | — | — |
| 29 | Kathryn Wagar | $79,187 | $72,204 | 9.7% |
| 30 | John Stoll | $79,125 | $77,750 | 1.8% |
| 31 | William Semrau | $78,400 | $77,432 | 1.3% |
| 32 | Catherine Jarvie | $78,111 | $75,962 | 2.8% |
| 33 | Karla Vandenberg | $78,049 | $73,547 | 6.1% |
| 34 | Amy Widenhofer | $77,615 | $73,747 | 5.2% |
| 35 | Lynn Buchkowski | $77,429 | $76,486 | 1.2% |
| 36 | Jodi Haugen | $77,283 | $76,017 | 1.7% |
| 37 | Kenneth Mroczek | $77,071 | $65,244 | 18.1% |
| 38 | Debra Kollar | $76,729 | $72,972 | 5.1% |
| 39 | Roger Coates | $76,673 | $75,699 | 1.3% |
| 40 | James Robertson | $76,562 | $72,078 | 6.2% |
| 41 | Melanie Giddings | $76,365 | $77,314 | -1.2% |
| 42 | Robbyn Candelaria | $76,310 | $75,340 | 1.3% |
| 43 | John Williams | $76,241 | $75,912 | 0.4% |
| 44 | Denis Huffman | $76,189 | — | — |
| 45 | Elizabeth Balk | $76,080 | $75,113 | 1.3% |
| 46 | Benjamin Tomlinson | $75,836 | $74,301 | 2.1% |
| 47 | Amy Wotring | $75,829 | $76,733 | -1.2% |
| 48 | Amy Tomlinson | $75,704 | $54,026 | 40.1% |
| 49 | Geanice Miller | $75,568 | — | — |
| 50 | John Hinckley | $75,500 | $75,555 | -0.1% |
| 51 | Christopher Roberts | $75,480 | $74,274 | 1.6% |
| 52 | Abby Devisser | $75,425 | — | — |
| 53 | Elizabeth Hodge | $75,339 | $71,211 | 5.8% |
| 54 | David Anderson | $75,082 | $73,116 | 2.7% |
| 55 | Patricia Kenworthy | $74,965 | $80,696 | -7.1% |
| 56 | Lorna Teske | $74,761 | $73,811 | 1.3% |
| 57 | Deanna Mcnett | $74,685 | $73,090 | 2.2% |
| 58 | Theresa Ouzts | $74,652 | $74,709 | -0.1% |
| 59 | Elizabeth Vanark | $74,632 | $73,710 | 1.3% |
| 60 | Nancy Vanhoeven | $74,504 | $73,557 | 1.3% |
| 61 | Susan Dent Rhodes | $73,850 | $66,911 | 10.4% |
| 62 | Rebecca Spettel | $73,832 | $72,903 | 1.3% |
| 63 | Gabriel Kooyers | $73,791 | $70,806 | 4.2% |
| 64 | Rhonda Herron | $73,729 | $71,738 | 2.8% |
| 65 | Janice Hansen | $73,694 | $74,930 | -1.6% |
| 66 | Deborah Bailey-morrow | $73,545 | $72,613 | 1.3% |
| 67 | Christopher Garzella | $73,359 | $71,325 | 2.9% |
| 68 | Jason Forler | $73,345 | $72,413 | 1.3% |
| 68 | Diana Rodriguez | $73,345 | $72,882 | 0.6% |
| 70 | Karen Adams | $73,260 | $72,329 | 1.3% |
| 70 | Connie Knapp | $73,260 | $72,429 | 1.1% |
| 70 | Teresa Speese | $73,260 | $72,329 | 1.3% |
| 73 | Gretchen Schuman | $73,153 | $71,976 | 1.6% |
| 74 | Paul Mayuiers | $73,128 | $70,273 | 4.1% |
| 75 | William Nelson | $73,023 | $71,739 | 1.8% |
| 76 | Matthew Whitman | $73,010 | $76,638 | -4.7% |
| 77 | Kathy Knox | $72,913 | $71,986 | 1.3% |
| 78 | Kelly Hoffman | $72,626 | $71,703 | 1.3% |
| 79 | Carrie Olson | $72,583 | $69,339 | 4.7% |
| 80 | Brady Chestnut | $72,157 | $75,729 | -4.7% |
| 81 | Deborah Jokela | $72,112 | $70,613 | 2.1% |
| 82 | Wendy Pierce | $72,039 | $71,695 | 0.5% |
| 83 | Monica Wille | $71,872 | $70,592 | 1.8% |
| 83 | Dana Shepherd | $71,872 | $70,273 | 2.3% |
| 85 | Jennifer Padgett | $71,862 | $70,948 | 1.3% |
| 86 | Theresa Gleason | $71,310 | $70,429 | 1.3% |
| 87 | Melisa Burch | $71,303 | $70,273 | 1.5% |
| 88 | Suzanne Degraves | $71,168 | $70,263 | 1.3% |
| 89 | Amanda Murray | $71,125 | $67,936 | 4.7% |
| 90 | Lukas Enciso | $70,501 | $64,158 | 9.9% |
| 91 | Kimberly Stathakis | $70,128 | $68,105 | 3% |
| 92 | Faith King | $69,583 | $56,302 | 23.6% |
| 93 | Sheryl Johnsen | $69,332 | $65,546 | 5.8% |
| 94 | Miriam Thelen | $68,932 | — | — |
| 95 | Richard Kienbaum | $68,799 | $68,095 | 1% |
| 96 | Martha Adams | $68,747 | — | — |
| 97 | Steven Rowekamp-ambs | $68,294 | $64,241 | 6.3% |
| 98 | Frank Lima | $68,268 | $64,887 | 5.2% |
| 99 | Jennifer Sturgis | $67,669 | $65,887 | 2.7% |
| 100 | Ruth Koenes | $67,536 | $62,740 | 7.6% |

Alerts Sign-up