Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Berrien Springs Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | David Eichberg | $140,454 | $137,700 | 2% |
| 2 | Franklin Sebastian | $112,500 | — | — |
| 3 | Ryan Pesce | $107,161 | $105,060 | 2% |
| 4 | Brian Barber | $106,593 | $45,464 | 134.5% |
| 5 | Robert Kubiak | $105,029 | $100,576 | 4.4% |
| 6 | Brandon Waggoner | $96,900 | $95,000 | 2% |
| 7 | Daniel Bartz | $96,031 | $99,423 | -3.4% |
| 8 | Darla Campbell | $95,509 | $93,636 | 2% |
| 9 | Ellen Hasse | $91,168 | $90,655 | 0.6% |
| 10 | Alan Alsbro | $90,232 | $93,984 | -4% |
| 11 | Steven Spenner | $86,610 | $84,343 | 2.7% |
| 12 | Chelsea Pollyea | $86,569 | $83,615 | 3.5% |
| 13 | Peter Anderson | $83,038 | $78,719 | 5.5% |
| 14 | William Bergan | $80,521 | $70,562 | 14.1% |
| 15 | Jennifer Thies | $80,172 | — | — |
| 16 | Timothy Simmons | $78,133 | $77,701 | 0.6% |
| 17 | Amy Flavin-williams | $78,050 | $75,076 | 4% |
| 18 | John Donley | $77,679 | $78,627 | -1.2% |
| 19 | David Quesada | $77,250 | $25,962 | 197.6% |
| 20 | Celeste Pauley | $76,245 | $77,176 | -1.2% |
| 21 | Bruce Boyer | $75,576 | $63,467 | 19.1% |
| 22 | Kristy Saroni | $74,208 | $75,851 | -2.2% |
| 23 | Emma Haygood | $73,916 | $82,980 | -10.9% |
| 24 | James Dunn | $73,275 | $10,056 | 628.6% |
| 25 | Linda Bergan | $73,171 | $71,736 | 2% |
| 26 | Francesca Streelman | $72,757 | $70,961 | 2.5% |
| 27 | John Vitek | $72,013 | $73,033 | -1.4% |
| 28 | Julie King | $71,996 | — | — |
| 29 | Rachel Stout | $71,734 | $68,072 | 5.4% |
| 30 | Kendra Smith | $70,648 | $70,136 | 0.7% |
| 31 | Deborah Bryant | $70,168 | $70,903 | -1% |
| 32 | Scott Pauley | $69,757 | — | — |
| 33 | Faith Tom | $69,611 | $71,014 | -2% |
| 34 | Alexandria Luttke | $69,420 | $69,719 | -0.4% |
| 35 | Timothy Pirowski | $68,801 | $21,496 | 220.1% |
| 36 | Joseph Miller | $68,782 | $69,742 | -1.4% |
| 37 | Tracey Jaggi | $68,565 | $69,178 | -0.9% |
| 38 | Timothy Sunday | $67,573 | $72,989 | -7.4% |
| 39 | Jason Constable | $67,255 | $68,023 | -1.1% |
| 40 | Anita Bell | $67,115 | $66,250 | 1.3% |
| 41 | Iris Vergara | $66,957 | $69,240 | -3.3% |
| 42 | Keriann Wishart | $66,919 | $67,540 | -0.9% |
| 43 | Cynthia Buckenmeyer | $66,877 | $66,651 | 0.3% |
| 44 | Wendy Hoskins | $66,648 | $66,999 | -0.5% |
| 45 | Katia Ozuna | $66,635 | $67,409 | -1.1% |
| 46 | Nancy O'rourke | $66,176 | $65,405 | 1.2% |
| 47 | Jennifer Natzel | $66,132 | $69,650 | -5.1% |
| 48 | Joseph Macerata | $65,672 | $64,208 | 2.3% |
| 49 | Lynn Schafer | $65,614 | $58,720 | 11.7% |
| 50 | Michele Tucker | $64,924 | $65,582 | -1% |
| 50 | Steven Swenson | $64,924 | $65,582 | -1% |
| 52 | Ryan Thelen | $64,730 | $67,031 | -3.4% |
| 53 | Laura Hughes | $64,424 | $65,582 | -1.8% |
| 53 | Richard Ruhl | $64,424 | $73,268 | -12.1% |
| 55 | Sarah Shembarger | $63,952 | $65,166 | -1.9% |
| 56 | Kimber Russell | $62,776 | — | — |
| 57 | Wendy Haase | $62,036 | $62,057 | 0% |
| 58 | Diana Lavalley | $61,710 | $62,297 | -0.9% |
| 59 | Patricia Boersen | $61,710 | $62,753 | -1.7% |
| 60 | Cindy Davis | $61,672 | — | — |
| 61 | Angela Geis | $61,518 | $61,948 | -0.7% |
| 62 | Charles Richards | $61,371 | $62,188 | -1.3% |
| 63 | Jeanna Younger | $61,350 | $63,321 | -3.1% |
| 64 | Laura Bartel | $61,215 | $57,431 | 6.6% |
| 65 | Jacqueline Jardine | $60,999 | $52,389 | 16.4% |
| 66 | Carrie Vandenburgh | $60,514 | $61,409 | -1.5% |
| 67 | Jonathan Rodriguez | $58,890 | $57,755 | 2% |
| 68 | Cara Rumer | $58,535 | $58,476 | 0.1% |
| 69 | Alexander Hill | $57,694 | $55,309 | 4.3% |
| 70 | Samantha Miller | $57,381 | $56,927 | 0.8% |
| 71 | Stacy Holmes | $57,303 | $59,791 | -4.2% |
| 72 | Sharon Haynes | $57,120 | $56,000 | 2% |
| 73 | Gwenda Shaw | $56,377 | $55,806 | 1% |
| 74 | Luke Antvelink | $55,947 | $57,434 | -2.6% |
| 75 | Lorren Wiedemann | $55,706 | $56,612 | -1.6% |
| 76 | William Eichberg | $55,581 | $51,297 | 8.4% |
| 77 | Joseph Jarvie | $55,188 | $53,135 | 3.9% |
| 78 | Bailey Low | $55,016 | $54,735 | 0.5% |
| 79 | Chris Loiselle | $54,931 | — | — |
| 80 | Terica Bergan | $54,441 | $56,044 | -2.9% |
| 81 | Heather Pisarsky | $53,883 | $52,301 | 3% |
| 82 | Jennifer Steffens | $53,672 | — | — |
| 83 | Holly Rago | $53,494 | $52,445 | 2% |
| 84 | Timothy Veirs | $53,365 | $54,037 | -1.2% |
| 85 | Kirsten Southwood | $53,322 | $36,871 | 44.6% |
| 86 | Katie Stark | $53,300 | $55,167 | -3.4% |
| 87 | Joann Bailey | $53,256 | $52,233 | 2% |
| 88 | Jennifer Cook | $53,140 | $34,573 | 53.7% |
| 89 | Brian Terry | $53,110 | $59,424 | -10.6% |
| 90 | Robert Reynolds | $52,895 | $55,243 | -4.2% |
| 91 | Terry Oosterhart | $52,597 | $52,584 | 0% |
| 92 | Tamara Wright | $52,406 | $51,122 | 2.5% |
| 93 | Gail Fox | $52,375 | $49,357 | 6.1% |
| 94 | Lisa Dabrowski | $52,198 | $53,103 | -1.7% |
| 95 | Heather Shembarger | $52,125 | $52,442 | -0.6% |
| 96 | Allison Arend | $52,058 | $48,258 | 7.9% |
| 97 | Jennifer Clough | $51,942 | $52,963 | -1.9% |
| 98 | Shelby Coppens | $51,609 | — | — |
| 99 | Amber Long | $51,272 | — | — |
| 100 | Kelly Fortune | $51,127 | $50,066 | 2.1% |

Alerts Sign-up