Adobe Stock
Adobe Stock
Paul Hartsig is the highest paid Dowagiac-Union School District employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Dowagiac-Union School District in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Paul Hartsig | $131,654 |
| 2 | Dawn Conner | $122,547 |
| 3 | Kelly Millin | $98,451 |
| 4 | Stacy Ritchie | $93,677 |
| 5 | Sean Wightman | $91,390 |
| 6 | Sara Park | $86,125 |
| 7 | Kara Cox | $85,634 |
| 8 | Michael Campbell | $82,173 |
| 9 | Heather Nash | $82,173 |
| 10 | Katrina Daiga | $82,105 |
| 11 | Cathy Stone | $81,423 |
| 12 | Randall Gross | $80,673 |
| 13 | Michael Churchill | $80,355 |
| 14 | Cari Soderbloom | $80,313 |
| 15 | Bryan Henry | $79,355 |
| 16 | Daniel Vandenheede | $78,505 |
| 17 | Michael Behnke | $78,383 |
| 18 | Patrick Lyle | $77,470 |
| 19 | Rebecca Turner | $77,089 |
| 20 | Katrina Hargreaves-Lee | $75,863 |
| 21 | Keith Klann | $75,448 |
| 22 | Michael Stanger | $74,406 |
| 23 | Brent Nate | $74,364 |
| 24 | Nichole Hulett | $73,980 |
| 25 | Michael Williams | $73,764 |
| 26 | Jennings Brosnan | $73,758 |
| 27 | Denise Stockwell | $72,469 |
| 28 | Kelly Knapp | $69,493 |
| 29 | Karen Hardisty | $68,518 |
| 30 | Carrie Muessig | $68,385 |
| 31 | Jennifer Winters | $68,184 |
| 32 | Debora Barber | $68,148 |
| 33 | Karen Eckman | $67,969 |
| 34 | Kelli Sylvester | $67,880 |
| 35 | Margaret Brosnan | $67,633 |
| 36 | Franklin Barker | $67,529 |
| 37 | Brenda Wagner | $67,521 |
| 38 | Carol Grandholm | $67,431 |
| 39 | Bruce Steen | $67,358 |
| 40 | Randy Luthringer | $67,338 |
| 41 | Lisa Armijo | $67,257 |
| 42 | Kristy Payne | $67,225 |
| 43 | Paula Vide | $67,183 |
| 44 | Tami Small | $66,923 |
| 45 | Andrew Kruger | $66,889 |
| 46 | Rasma Gertners | $66,534 |
| 47 | Ronna Page | $66,318 |
| 48 | Kimberly Montgomery | $66,232 |
| 49 | Christopher Haack | $66,211 |
| 50 | Randy Brooks | $66,163 |
| 51 | Jennifer Gann | $66,064 |
| 52 | Kelley Gnodtke | $65,675 |
| 53 | Kristin Dockerty | $65,650 |
| 54 | Kelly Treat | $65,507 |
| 55 | Elaine Bansen | $65,466 |
| 56 | Shelley Kurland | $65,314 |
| 57 | Jamie Whitfield | $64,649 |
| 58 | Karen Vaickus | $63,158 |
| 59 | Christopher Cox | $63,146 |
| 60 | Nancy Northrop | $62,748 |
| 61 | Gail Gersonde | $62,654 |
| 62 | Sarah Proctor | $62,149 |
| 63 | Denise Swartz | $62,137 |
| 64 | Jennifer Wilson | $62,073 |
| 65 | J. Todd Judd | $61,887 |
| 66 | Meredith Marrs | $61,465 |
| 67 | Robert Turner | $61,149 |
| 68 | Matthew MacQuillan | $61,081 |
| 69 | Christine Green | $60,258 |
| 70 | Alicia Flores | $60,083 |
| 71 | Kimberly Deering | $58,825 |
| 72 | Joshua Bridges | $58,645 |
| 73 | Melissa McDonald | $58,515 |
| 74 | Jonathan Leazenby | $58,420 |
| 75 | Karen Ennesser | $58,417 |
| 76 | Katie Benassi | $57,037 |
| 77 | Melissa Lillie | $56,037 |
| 78 | Kelly Cromer | $55,768 |
| 79 | Amy Hackett | $55,762 |
| 80 | Kay Tularak | $55,010 |
| 81 | Andrew Hackett | $54,040 |
| 82 | Karen Olotu | $53,680 |
| 83 | Christa Siegel | $53,627 |
| 84 | Amy Cummings | $53,495 |
| 85 | Jodie Vandenheede | $53,418 |
| 86 | Sarah Posey | $53,168 |
| 86 | Crystal Henninger | $53,168 |
| 88 | Scottie Woods | $52,994 |
| 89 | Danum Hunt | $52,769 |
| 90 | John Juroff | $52,072 |
| 91 | Lauren Cornelius | $52,026 |
| 92 | Wendi Vanpeteghem | $51,642 |
| 93 | Mallory Luthringer | $51,493 |
| 94 | Melissa Fryatt | $50,483 |
| 95 | Robin Ennesser | $50,432 |
| 96 | Ashley Chynoweth | $50,203 |
| 97 | Melissa Stanger | $49,992 |
| 98 | Ashley Slusher | $49,594 |
| 99 | Margaret Magin | $49,304 |
| 100 | Alicia Stout | $49,259 |

Alerts Sign-up