The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as migrant program worker in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Jose Barco | Michigan Department of Health & Human Services | $54,912 |
| 1 | Kathleen L. Runsat | Michigan Department of Health & Human Services | $54,912 |
| 1 | Jose P. Galaviz | Michigan Department of Health & Human Services | $54,912 |
| 1 | Adela Vela | Michigan Department of Health & Human Services | $54,912 |
| 1 | M. M. Luevano | Michigan Department of Health & Human Services | $54,912 |
| 1 | Irene C. Ybarra | Michigan Department of Health & Human Services | $54,912 |
| 1 | Ester Paredes | Michigan Department of Health & Human Services | $54,912 |
| 1 | Alma Rodriguez | Michigan Department of Health & Human Services | $54,912 |
| 1 | Maria E. Guerra | Michigan Department of Health & Human Services | $54,912 |
| 1 | Rudy Flores | Michigan Department of Health & Human Services | $54,912 |
| 1 | Christina Mireles | Michigan Department of Health & Human Services | $54,912 |
| 1 | Virginia Eschker | Michigan Department of Health & Human Services | $54,912 |
| 1 | Nora Benavidez | Michigan Department of Health & Human Services | $54,912 |
| 1 | Idania Quintanar | Michigan Department of Health & Human Services | $54,912 |
| 1 | Sandra Armijo | Michigan Department of Health & Human Services | $54,912 |
| 1 | Juanita E. Sanchez | Michigan Department of Health & Human Services Kent County | $54,912 |
| 1 | Mary M. Solis | Michigan Department of Health & Human Services Kent County | $54,912 |
| 1 | Yolanda I. Munoz | Michigan Department of Health & Human Services Kent County | $54,912 |
| 1 | Felix Perez | Michigan Department of Health & Human Services Kent County | $54,912 |
| 1 | Jamie N. Jasso | Michigan Department of Health & Human Services Kent County | $54,912 |
| 21 | Ana L. Gasca | Michigan Department of Health & Human Services Berrien County | $52,124 |
| 21 | Patricia G. Pantoja | Michigan Department of Health & Human Services | $52,124 |
| 21 | Thomas W. Loudon | Michigan Department of Health & Human Services | $52,124 |
| 24 | Alejandro Hernandez-Gasca | Michigan Department of Health & Human Services | $49,566 |
| 25 | Araceli Zuniga | Michigan Department of Health & Human Services Kent County | $45,510 |
| 26 | Adrian Gutierrez | Michigan Department of Health & Human Services Berrien County | $43,513 |
| 27 | Kelly N. Cruz | Michigan Department of Health & Human Services | $40,705 |
| 28 | Liliana Flores | Michigan Department of Health & Human Services Berrien County | $39,852 |
| 28 | Iris J. Suasto-Delgado | Michigan Department of Health & Human Services Berrien County | $39,852 |

Alerts Sign-up