Adobe Stock
Adobe Stock
The highest annual salary earned among Berrien County employees was $169,740 to Laura Lausch.
The highest salary was $177,477.50 in 2019.
According to records, 2,760 individuals received compensation for their work from Berrien County in 2020. Of those, 860 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Berrien County employees
Employer | Employee | Annual salary |
---|---|---|
Lakeshore Public Schools | Philip Freeman | $169,740 |
Niles Public Schools | Daniel Applegate | $148,337.10 |
Berrien Springs Public Schools | David Eichberg | $146,128 |
New Buffalo Area Schools | Jeffrey Leslie | $137,953 |
Buchanan Community Schools | Timothy Donahue | $131,400 |
Berrien Springs Public Schools | Kristi Teall | $129,670 |
Watervliet Public Schools | Phillip Seager | $126,999.98 |
Lake Michigan College | Kevin Kreitner | $126,279.41 |
Bridgman Public Schools | Shane Peters | $125,731.28 |
Lakeshore Public Schools | Julie Powell | $122,805 |
Benton Harbor Area Schools | Scott Johnson | $122,596.20 |
River Valley School District | William Kearney | $121,578 |
Coloma Community Schools | David Ehlers | $118,320 |
Benton Harbor Area Schools | Patricia Robinson | $116,184.42 |
Berrien Springs Public Schools | Robert Kubiak | $116,029.10 |
St. Joseph Public Schools | Michelle Allen | $115,697.49 |
Brandywine Public Schools | Karen Weimer | $115,194 |
Berrien Springs Public Schools | Brandon Waggoner | $114,750 |
St. Joseph Public Schools | Kelly Gaideski | $111,692.62 |
Lakeshore Public Schools | Jeffrey Yauchstetter | $110,375 |
Bridgman Public Schools | Samuel Stine | $108,973.78 |
St. Joseph Public Schools | Kevin Guzzo | $108,726.49 |
Lake Michigan College | Lisa Augustyniak | $108,001.79 |
Berrien Springs Public Schools | Ryan Pesce | $107,925.76 |
Lake Michigan College | Shelley Hennen | $106,417.34 |
Lakeshore Public Schools | Tracy Althouse | $105,900 |
St. Joseph Public Schools | Craig Hubble | $105,697.49 |
St. Joseph Public Schools | Gregory Blomgren | $103,020 |
Watervliet Public Schools | Kenneth Dietz | $102,999.46 |
New Buffalo Area Schools | Charles Butler | $102,825 |
Lake Michigan College | Marla Clark | $101,333.46 |
Lake Michigan College | Janice Zerfas | $101,270.18 |
Lake Michigan College | Gerry Cox | $101,270.18 |
St. Joseph Public Schools | Chad Mandarino | $100,947.03 |
Lake Michigan College | Gary Roberts | $100,890.67 |
St. Joseph Public Schools | Kathleen Hamilton | $100,836.91 |
Niles Public Schools | Donna Roark | $100,459.09 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE