This was 22.6 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 3,416.
89.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Paw Paw for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 224 | 10.5 |
| Regular high school diploma | 671 | 31.6 |
| GED or alternative credential | 147 | 6.9 |
| Some college, less than 1 year | 255 | 12 |
| Some college, 1 or more years, no degree | 465 | 21.9 |
| Associate's degree | 148 | 7 |
| Bachelor's degree | 175 | 8.2 |
| Master's degree | 31 | 1.5 |
| Professional school degree | 8 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up