This was 40.5 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 292.
98.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grand Beach for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3 | 1.1 |
| Regular high school diploma | 20 | 7.2 |
| GED or alternative credential | 2 | 0.7 |
| Some college, less than 1 year | 5 | 1.8 |
| Some college, 1 or more years, no degree | 25 | 9.1 |
| Associate's degree | 31 | 11.2 |
| Bachelor's degree | 81 | 29.3 |
| Master's degree | 75 | 27.2 |
| Professional school degree | 24 | 8.7 |
| Doctorate degree | 10 | 3.6 |

Alerts Sign-up