This was 13.2 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 5,695.
81.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dowagiac for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 746 | 18.8 |
| Regular high school diploma | 845 | 21.3 |
| GED or alternative credential | 196 | 4.9 |
| Some college, less than 1 year | 498 | 12.5 |
| Some college, 1 or more years, no degree | 642 | 16.2 |
| Associate's degree | 619 | 15.6 |
| Bachelor's degree | 354 | 8.9 |
| Master's degree | 64 | 1.6 |
| Professional school degree | 11 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up