This was 12.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 4,270.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Buchanan for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 188 | 6.9 |
| Regular high school diploma | 607 | 22.1 |
| GED or alternative credential | 245 | 8.9 |
| Some college, less than 1 year | 314 | 11.5 |
| Some college, 1 or more years, no degree | 633 | 23.1 |
| Associate's degree | 159 | 5.8 |
| Bachelor's degree | 441 | 16.1 |
| Master's degree | 112 | 4.1 |
| Professional school degree | 21 | 0.8 |
| Doctorate degree | 21 | 0.8 |

Alerts Sign-up