This was 10.9 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,135.
78.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bangor for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 269 | 21.9 |
| Regular high school diploma | 332 | 27.1 |
| GED or alternative credential | 72 | 5.9 |
| Some college, less than 1 year | 94 | 7.7 |
| Some college, 1 or more years, no degree | 107 | 8.7 |
| Associate's degree | 147 | 12 |
| Bachelor's degree | 83 | 6.8 |
| Master's degree | 48 | 3.9 |
| Professional school degree | 74 | 6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up