This was 15.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 63,516.
89.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Montcalm County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4,740 | 10.7 |
| Regular high school diploma | 14,794 | 33.3 |
| GED or alternative credential | 2,882 | 6.5 |
| Some college, less than 1 year | 4,483 | 10.1 |
| Some college, 1 or more years, no degree | 6,862 | 15.4 |
| Associate's degree | 4,241 | 9.5 |
| Bachelor's degree | 4,537 | 10.2 |
| Master's degree | 1,561 | 3.5 |
| Professional school degree | 229 | 0.5 |
| Doctorate degree | 125 | 0.3 |

Alerts Sign-up