USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for women in Berrien County in 2021 was 43 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 118. Meanwhile, in the 65 and over group, there were 13,797 men and 16,753 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Berrien County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 4,205 | 4,314 | 4,415 | -2.5% | -2.3% |
Under 5 | Male | 4,394 | 4,456 | 4,542 | -1.4% | -1.9% |
5 to 9 | Female | 4,386 | 4,634 | 4,736 | -5.4% | -2.2% |
5 to 9 | Male | 5,163 | 4,971 | 5,090 | 3.9% | -2.3% |
10 to 14 | Female | 4,958 | 4,570 | 4,514 | 8.5% | 1.2% |
10 to 14 | Male | 4,608 | 4,668 | 4,589 | -1.3% | 1.7% |
15 to 17 | Female | 2,888 | 2,847 | 2,898 | 1.4% | -1.8% |
15 to 17 | Male | 3,115 | 3,037 | 3,045 | 2.6% | -0.3% |
18 and 19 | Female | 1,713 | 1,586 | 1,774 | 8% | -10.6% |
18 and 19 | Male | 1,768 | 1,717 | 1,824 | 3% | -5.9% |
20 | Female | 1,016 | 1,006 | 968 | 1% | 3.9% |
20 | Male | 1,007 | 1,006 | 1,054 | < 0.1% | -4.6% |
21 | Female | 787 | 838 | 779 | -6.1% | 7.6% |
21 | Male | 710 | 753 | 771 | -5.7% | -2.3% |
22 to 24 | Female | 2,640 | 2,679 | 2,653 | -1.5% | 1% |
22 to 24 | Male | 2,848 | 2,895 | 2,852 | -1.6% | 1.5% |
25 to 29 | Female | 4,392 | 4,529 | 4,528 | -3% | < 0.1% |
25 to 29 | Male | 4,610 | 4,735 | 4,716 | -2.6% | 0.4% |
30 to 34 | Female | 4,364 | 4,388 | 4,428 | -0.5% | -0.9% |
30 to 34 | Male | 4,353 | 4,311 | 4,284 | 1% | 0.6% |
35 to 39 | Female | 4,326 | 4,268 | 4,564 | 1.4% | -6.5% |
35 to 39 | Male | 4,449 | 4,448 | 4,629 | < 0.1% | -3.9% |
40 to 44 | Female | 4,653 | 4,579 | 4,260 | 1.6% | 7.5% |
40 to 44 | Male | 4,541 | 4,295 | 4,080 | 5.7% | 5.3% |
45 to 49 | Female | 4,601 | 4,733 | 4,777 | -2.8% | -0.9% |
45 to 49 | Male | 4,596 | 4,628 | 4,731 | -0.7% | -2.2% |
50 to 54 | Female | 5,094 | 5,119 | 5,304 | -0.5% | -3.5% |
50 to 54 | Male | 4,920 | 4,906 | 5,066 | 0.3% | -3.2% |
55 to 59 | Female | 5,646 | 5,875 | 6,018 | -3.9% | -2.4% |
55 to 59 | Male | 5,235 | 5,437 | 5,657 | -3.7% | -3.9% |
60 and 61 | Female | 2,222 | 2,182 | 2,216 | 1.8% | -1.5% |
60 and 61 | Male | 2,302 | 2,110 | 2,212 | 9.1% | -4.6% |
62 to 64 | Female | 3,603 | 3,470 | 3,329 | 3.8% | 4.2% |
62 to 64 | Male | 3,600 | 3,361 | 3,086 | 7.1% | 8.9% |
65 and 66 | Female | 2,004 | 2,067 | 2,195 | -3% | -5.8% |
65 and 66 | Male | 1,810 | 1,884 | 1,916 | -3.9% | -1.7% |
67 to 69 | Female | 2,888 | 3,010 | 3,005 | -4.1% | 0.2% |
67 to 69 | Male | 2,932 | 2,753 | 2,643 | 6.5% | 4.2% |
70 to 74 | Female | 4,598 | 4,187 | 3,821 | 9.8% | 9.6% |
70 to 74 | Male | 3,742 | 3,467 | 3,284 | 7.9% | 5.6% |
75 to 79 | Female | 2,464 | 2,454 | 2,667 | 0.4% | -8% |
75 to 79 | Male | 2,274 | 2,146 | 2,079 | 6% | 3.2% |
80 to 84 | Female | 2,094 | 2,000 | 2,199 | 4.7% | -9% |
80 to 84 | Male | 1,418 | 1,568 | 1,556 | -9.6% | 0.8% |
85 and over | Female | 2,705 | 3,145 | 2,660 | -14% | 18.2% |
85 and over | Male | 1,621 | 1,765 | 1,719 | -8.2% | 2.7% |
Source: US Census Bureau