Adobe Stock
Adobe Stock
Of the 848 subsidies provided, the largest was for Berrybrook Enterprises, which received $141,497 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Cass County farmer was $1 to Joe Young Farms, LLC.
There were 1,668 fewer subsidies than the year before, and the total value of the subsidies fell by $8,590,832.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Berrybrook Enterprises | $141,497 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $353,637 |
Stark Farms | $100,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,260 |
Kirkdorfer Farms, Inc. | $94,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,655 |
Jacob Smith | $72,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,112 |
Mckenzie Highlands, LLC | $64,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,106 |
Central Produce Sales, Inc. | $60,576 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,423 |
Berrybrook Enterprises | $58,287 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $353,637 |
Berrybrook Enterprises | $56,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $353,637 |
Berrybrook Enterprises | $46,630 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $353,637 |
C&D Mendenhall, LLC | $43,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,291 |
Maplewood Farms, LLC | $40,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,301 |
Jim D. Milliken | $38,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,641 |
David G. Zelmer | $38,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,060 |
Shane Toby Masten | $38,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,461 |
Seldom Rest Agri Enterprises, LLC | $38,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,474 |
Grabemeyer Farms | $37,701 | Quality Loss Adjustment Program | $92,041 |
Gary Bartley | $36,448 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,149 |
Poehlman Farms | $35,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,293 |
Rick Allan Schantz | $33,535 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,455 |
Maple Grove Farm, LLC | $28,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,700 |
Gregory Tidey | $28,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,336 |
Brookside Farm, LLC | $27,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,681 |
Grabemeyer Farms | $27,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,041 |
Sparks Cedarlee Poultry, LLC | $25,895 | Coronavirus Food Assistance Program Cares 2.1 | $25,895 |
Grabemeyer Farms | $24,536 | Quality Loss Adjustment Program | $92,041 |
Wagner Family Farms, LLC | $24,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,785 |
Sparks Cedarlee Farm, LLC | $23,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,182 |
Robson Farms, LLC | $23,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,122 |
Coles Farms, Inc. | $23,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,799 |
Peterson Agent Enterprises, LLC | $21,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,604 |
George Clifford Brossman | $21,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,434 |
Jeffrey Lynn Tolbert | $21,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,322 |
Shane Toby Masten | $20,431 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,461 |
David Russell Cloud Trust | $19,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,609 |
Robert Dan Brossman | $19,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,997 |
Ruth Ellen Ausra | $19,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,952 |
Terry Allen Ausra | $19,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,952 |
Gary Bartley | $18,787 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,149 |
Mike Gillette | $18,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,553 |
Zelmer Brothers | $18,294 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,158 |
Steven Kerry Baerg | $17,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,114 |
Bruce J. Baerg | $17,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,760 |
Kelsey Lake Farms Land, LLC | $17,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,122 |
John M. Green | $17,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,646 |
Peterson Agent Enterprises, LLC | $16,971 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,604 |
Manning Grain Farms, LLC | $16,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,969 |
Andrew R. Brossman | $16,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,958 |
Dentler Farms, LLC | $16,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,516 |
Maple Grove Farm, LLC | $16,612 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,700 |
Keith Howard McKenzie | $16,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,778 |
George Clifford Brossman | $15,849 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,434 |
Herbert Miller | $14,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,480 |
Erik Oosterwal | $14,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,651 |
Wagner Family Farms, LLC | $14,537 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,785 |
Jeffrey Lynn Tolbert | $14,333 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,322 |
Chadwyn J Tidey | $13,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,812 |
Joe Young Farms, LLC | $13,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,704 |
John Boynton | $13,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,112 |
David C. Reed | $13,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,104 |
Jim D. Milliken | $12,984 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,641 |
Chris Tidey | $12,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,719 |
Christopher Lee Rosselit | $12,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,692 |
Barnett Farms, LLC | $11,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,707 |
Berrybrook Enterprises | $11,657 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $353,637 |
Sparks Cedarlee Farm, LLC | $11,528 | Dairy Margin Coverage Program | $126,182 |
Chad C Burger | $11,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,563 |
David G. Zelmer | $11,484 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,060 |
Kenneth Cloud | $11,066 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,264 |
Rob Northrop Logging | $11,027 | Pandemic Assistance for Timber Harvesters and Haulers Program | $13,027 |
Richard Bauer | $10,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,254 |
Steve Lecklider | $10,649 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,939 |
Sprague Farms, LLC | $10,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,515 |
Sparks Cedarlee Farm, LLC | $10,362 | Dairy Margin Coverage Program | $126,182 |
Blaske Farms, LLC | $10,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,131 |
Carl P. Ruff | $10,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,262 |
Randall Lee Burger | $10,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,779 |
Paul Sweitzer | $10,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,785 |
Masten Farms Trucking, LLC | $9,880 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,930 |
Coles Farms, Inc. | $9,848 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,799 |
Masten Farms Trucking, LLC | $9,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,930 |
Quad Farms | $9,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,762 |
Sparks Cedarlee Farm, LLC | $9,600 | Coronavirus Food Assistance Program Cares 2.1 | $126,182 |
Janowiak Farms, LLC | $9,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,654 |
Carl L Burger | $9,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,447 |
Kenneth Cloud | $9,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,264 |
James Edward Green | $9,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,373 |
Phillip Henry Crawford | $9,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,176 |
Lyle Frank Springsteen | $9,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,149 |
Gary Bartley | $9,112 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,149 |
Sparks Cedarlee Farm, LLC | $8,897 | Dairy Margin Coverage Program | $126,182 |
Sparks Cedarlee Farm, LLC | $8,843 | Dairy Margin Coverage Program | $126,182 |
C&D Mendenhall, LLC | $8,772 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,291 |
Dallas Gene Cloud | $8,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,060 |
Jeffrey Kelly | $8,599 | Conservation Reserve Program Payment - Annual Rental | $12,775 |
Steve Lecklider | $8,519 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,939 |
Robert B. Yaw | $8,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,447 |
Mike Gillette | $8,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,553 |
Sparks Cedarlee Farm, LLC | $8,246 | Dairy Margin Coverage Program | $126,182 |
Rick Allan Schantz | $7,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,455 |
Paul A. Peters | $7,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,538 |
Brossmans Farm, LLC | $7,332 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,165 |
Nichole Leanne Williams | $7,328 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,664 |
Michael Vosburgh | $7,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,842 |
Joseph Scherer | $7,248 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,137 |
John H. Smith | $7,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,481 |
Sparks Cedarlee Farm, LLC | $7,079 | Dairy Margin Coverage Program | $126,182 |
Jim D. Milliken | $6,976 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $62,641 |
Benjamin Waldschmidt Jr. | $6,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,975 |
Sparks Cedarlee Farm, LLC | $6,971 | Dairy Margin Coverage Program | $126,182 |
Sparks Cedarlee Farm, LLC | $6,944 | Dairy Margin Coverage Program | $126,182 |
Carl R. Wagner III | $6,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,610 |
Jeff Tidey | $6,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,417 |
Dan Stutsman | $6,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,383 |
Steven Chris Waldschmidt | $6,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,622 |
Sparks Cedarlee Farm, LLC | $6,401 | Dairy Margin Coverage Program | $126,182 |
Robert Schrader | $6,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,666 |
Seldom Rest Agri Enterprises, LLC | $6,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,474 |
Jacob Smith | $6,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,112 |
Dan Stutsman | $5,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,383 |
Sparks Cedarlee Farm, LLC | $5,940 | Dairy Margin Coverage Program | $126,182 |
Christopher Lee Rosselit | $5,913 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,692 |
Alan Dean Rice | $5,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,958 |
Tumbleson Farm, LLC | $5,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,821 |
Dale First | $5,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,667 |
Benjamin J. Laporte | $5,733 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,192 |
Dallas Gene Cloud | $5,701 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,060 |
Shane Toby Masten | $5,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,461 |
Delbert Lee Rice | $5,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,670 |
Joshua Cloud | $5,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,622 |
Shaun M. Laporte | $5,580 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,066 |
Seldom Rest Agri Enterprises, LLC | $5,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,474 |
Robert Charles Dohm | $5,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,478 |
Paul Burns | $5,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,031 |
Randy Lausch | $5,227 | Conservation Reserve Program Payment - Annual Rental | $5,227 |
Ritter Farm, LLC | $5,195 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,432 |
Shane Toby Masten | $5,108 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,461 |
Herbert Miller | $5,101 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,480 |
David Harold Leach | $5,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,225 |
Esther Louise Leach | $5,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,192 |
Berrybrook Enterprises | $5,004 | Conservation Reserve Program Payment - Annual Rental | $353,637 |
Robert T. Stauffer | $4,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,908 |
Troy J. Wallace | $4,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,053 |
Byron Kephart | $4,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,802 |
Thomas Florea | $4,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,189 |
John Boynton | $4,714 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,112 |
James Edward Green | $4,700 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,373 |
Mike Gillette | $4,672 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,553 |
Shaun M. Laporte | $4,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,066 |
Scott Deschepper | $4,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,601 |
Jennie Lee Crawford | $4,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,587 |
Zelmer Brothers | $4,574 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,158 |
Kerlikowske Family Farms, LLC | $4,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,562 |
Thomas Scott Rosselit | $4,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,970 |
Bittersweet Farm Enterprises, LLC | $4,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,376 |
Susan Dussel | $4,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,444 |
Ritter Farm, LLC | $4,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,432 |
Jeffrey Kelly | $4,176 | Conservation Reserve Program Payment - Annual Rental | $12,775 |
Maple Grove Farm, LLC | $4,153 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,700 |
Brookside Farm, LLC | $4,134 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,681 |
Brent High | $4,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,550 |
Zelmer Brothers | $4,073 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,158 |
Roseland Organic Farms, LLC | $4,015 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,537 |
George Clifford Brossman | $3,962 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,434 |
Robert T. Stauffer | $3,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,908 |
Shane Toby Masten | $3,933 | Agricultural Risk Coverage Program - County | $76,461 |
Sherilee Wanko | $3,879 | Conservation Reserve Program Payment - Annual Rental | $3,879 |
Central Produce Sales, Inc. | $3,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,423 |
Robert Alan Seem | $3,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,205 |
Dale First | $3,666 | Agriculture Risk Program - Individual Coverage | $15,667 |
Herbert Miller | $3,634 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,480 |
Wagner Family Farms, LLC | $3,634 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,785 |
Berrybrook Enterprises | $3,585 | Conservation Reserve Program Payment - Annual Rental | $353,637 |
Jeffrey Lynn Tolbert | $3,583 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,322 |
Leon J. Brown | $3,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,383 |
Ray D. Brown | $3,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,382 |
Roger L. Stamp | $3,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,723 |
Israel L. Yoder | $3,457 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,457 |
Richard Gerbeth | $3,454 | Conservation Reserve Program Payment - Annual Rental | $3,454 |
Steve Lecklider | $3,369 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,939 |
Steve Lecklider | $3,343 | Web-Based NAP | $31,939 |
Berrybrook Enterprises | $3,330 | Conservation Reserve Program Payment - Annual Rental | $353,637 |
Richard Atkinson | $3,279 | Conservation Reserve Program Payment - Annual Rental | $4,503 |
Jim D. Milliken | $3,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,641 |
Nicholas Keith Morris | $3,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,242 |
Dale First | $3,234 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,667 |
Martin A. Dussel | $3,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,225 |
Herbert Miller | $3,180 | Conservation Reserve Program Payment - Annual Rental | $28,480 |
Wagner Family Farms, LLC | $3,167 | Dairy Margin Coverage Program | $65,785 |
Richard L. Ruff | $3,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,147 |
Benjamin J. Laporte | $3,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,192 |
Mitchell Bramley | $3,012 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,745 |
Steven Chris Waldschmidt | $2,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,622 |
David G. Zelmer | $2,871 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,060 |
Wagner Family Farms, LLC | $2,847 | Dairy Margin Coverage Program | $65,785 |
Mitchell Bramley | $2,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,745 |
Kenneth Cloud | $2,767 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,264 |
Kathy S. White | $2,761 | Conservation Reserve Program Payment - Annual Rental | $2,761 |
Benjamin Derek Laporte | $2,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,764 |
Troy J. Wallace | $2,740 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,053 |
Brad A. Badertscher | $2,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,798 |
Arthur Dale Hartsell | $2,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,705 |
Keith Arthur Hartsell | $2,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,705 |
David Knepple | $2,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,730 |
Berrybrook Enterprises | $2,670 | Conservation Reserve Program Payment - Annual Rental | $353,637 |
Carl Stover | $2,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,341 |
Sparks Cedarlee Farm, LLC | $2,653 | Dairy Margin Coverage Program | $126,182 |
Roger Emmitt | $2,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,351 |
Masten Farms Trucking, LLC | $2,470 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,930 |
Wagner Family Farms, LLC | $2,444 | Dairy Margin Coverage Program | $65,785 |
Paula S. Ralph | $2,436 | Conservation Reserve Program Payment - Annual Rental | $2,436 |
Wagner Family Farms, LLC | $2,429 | Dairy Margin Coverage Program | $65,785 |
Kelsey Lake Farms Land, LLC | $2,362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,122 |
Lawrence W. Holz | $2,361 | Conservation Reserve Program Payment - Annual Rental | $2,361 |
Christine Tolbert | $2,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,345 |
Michael Dussel | $2,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,892 |
Stark Farms | $2,340 | Agriculture Risk Program - Individual Coverage | $106,260 |
David L. Reed | $2,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,328 |
Carl Vosburgh | $2,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,500 |
Berrybrook Enterprises | $2,283 | Conservation Reserve Program Payment - Annual Rental | $353,637 |
Roger W. Miller | $2,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,273 |
Wagner Family Farms, LLC | $2,265 | Dairy Margin Coverage Program | $65,785 |
Berrybrook Enterprises | $2,232 | Conservation Reserve Program Payment - Annual Rental | $353,637 |
Nichole Leanne Williams | $2,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,664 |
Mike Gillette | $2,196 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,553 |
Thomas W. Villwock | $2,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,174 |
Lyle Doyle II | $2,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,169 |
Berrybrook Enterprises | $2,160 | Conservation Reserve Program Payment - Annual Rental | $353,637 |
Steve Lecklider | $2,130 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,939 |
Brandon Tyler Glover | $2,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,159 |
Sparks Cedarlee Farm, LLC | $2,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $126,182 |
Rob Northrop Logging | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $13,027 |
Edward G. Smith | $1,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,134 |
Sparks Cedarlee Farm, LLC | $1,980 | Dairy Margin Coverage Program | $126,182 |
Brad A. Badertscher | $1,950 | Conservation Reserve Program Payment - Annual Rental | $7,798 |
Sparks Cedarlee Farm, LLC | $1,949 | Dairy Margin Coverage Program | $126,182 |
Wagner Family Farms, LLC | $1,945 | Dairy Margin Coverage Program | $65,785 |
Yvonne Evans | $1,934 | Conservation Reserve Program Payment - Annual Rental | $1,934 |
Thomas Scott Rosselit | $1,933 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,970 |
Brad A. Badertscher | $1,932 | Conservation Reserve Program Payment - Annual Rental | $7,798 |
Carol Terry | $1,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,917 |
Wagner Family Farms, LLC | $1,915 | Dairy Margin Coverage Program | $65,785 |
Wagner Family Farms, LLC | $1,908 | Dairy Margin Coverage Program | $65,785 |
Dennis Rumsey | $1,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,865 |
Dale First | $1,846 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,667 |
John C Vandenheede | $1,843 | Conservation Reserve Program Payment - Annual Rental | $1,843 |
Carl R. Wagner III | $1,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,610 |
