Adobe Stock
Adobe Stock
Of the 648 subsidies provided, the largest was for Sandy View Farm General Partnership, which received $209,041 for the claim of "NAP Regular Web-Based Program".
The smallest subsidy provided to a Van Buren County farmer was $1 to Daniel L. Bosch.
There were 1,504 fewer subsidies than the year before, and the total value of the subsidies fell by $15,614,024.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Sandy View Farm General Partnership | $209,041 | NAP Regular Web-Based Program | $534,105 |
High Quality Farms Partnership | $114,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,450 |
Meachum Family Farms, LLC | $110,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,821 |
Sandy View Farm General Partnership | $79,015 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $534,105 |
Sandy View Farm General Partnership | $66,943 | NAP Regular Web-Based Program | $534,105 |
Bardens Farm & Farm Market, LLC | $65,839 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,839 |
Sandy View Farm General Partnership | $63,212 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $534,105 |
Adkin Blue Ribbon Packing Company, Inc. | $56,308 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $56,308 |
PFI Grains | $51,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,234 |
Koeman Farms | $49,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,835 |
David S. Buss | $48,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,485 |
Cornerstone Grains | $46,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,809 |
Sandy View Farm General Partnership | $45,986 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $534,105 |
Kolberg Farms, LLC | $43,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,163 |
Petro Farms | $42,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,850 |
PFI Grains | $40,061 | Agricultural Risk Coverage Program - County | $101,234 |
Sandy View Farm General Partnership | $36,788 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $534,105 |
Ransler Farms, LLC | $29,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,638 |
Brush Farms I, LLC | $28,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,211 |
Dutchman Orchards, LLC | $26,653 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,653 |
Koeman Farms | $25,911 | Agriculture Risk Program - Individual Coverage | $110,835 |
Armando Arellano | $24,960 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,936 |
MA's Blueberries, LLC | $23,936 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,342 |
Sandyview Farm, LLC | $23,120 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,265 |
Gregg A. Balder | $22,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,048 |
Matthew Hamlin | $22,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,203 |
Timothy C. Hood | $21,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,886 |
Armando Arellano | $19,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,936 |
Sloothaak Farms, LLC | $19,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $297,875 |
Sloothaak Farms, LLC | $19,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $297,875 |
Wahmhoff Farms, LLC | $19,664 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,664 |
Kevin Dahms | $17,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,397 |
Brandon Hinz | $17,298 | Pandemic Livestock Indemnity Program | $20,209 |
Phillip C. Curtis Jr. | $17,156 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,618 |
Lubbers Hog Enterprises | $16,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,776 |
Petro Farms | $16,699 | Dairy Margin Coverage Program | $165,850 |
Ransler Farms, LLC | $16,699 | Dairy Margin Coverage Program | $155,638 |
Sloothaak Farms, LLC | $16,699 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $16,699 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $16,699 | Dairy Margin Coverage Program | $148,886 |
Koeman Farms | $16,027 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,835 |
Sandy View Farm General Partnership | $15,803 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $534,105 |
George Christopher Cropsey | $15,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,028 |
Overhiser Orchards, LLC | $15,272 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,155 |
Fred D. Boothby | $15,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,248 |
Berens Brothers Farms, LLC | $15,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,807 |
Petro Farms | $15,009 | Dairy Margin Coverage Program | $165,850 |
Ransler Farms, LLC | $15,009 | Dairy Margin Coverage Program | $155,638 |
Sloothaak Farms, LLC | $15,009 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $15,009 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $15,009 | Dairy Margin Coverage Program | $148,886 |
Grant Kusmack | $14,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,230 |
Duane T. White | $14,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,599 |
Michael J. Owsiany | $13,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,752 |
Vassar Farms, LLC | $13,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,059 |
Robert A. Ross | $13,451 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,646 |
Valley View Grains, LLC | $13,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,533 |
Petro Farms | $12,888 | Dairy Margin Coverage Program | $165,850 |
Ransler Farms, LLC | $12,888 | Dairy Margin Coverage Program | $155,638 |
Sloothaak Farms, LLC | $12,888 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $12,888 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $12,888 | Dairy Margin Coverage Program | $148,886 |
Phillip C. Curtis Jr. | $12,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,618 |
Koeman Farms | $12,822 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,835 |
Petro Farms | $12,809 | Dairy Margin Coverage Program | $165,850 |
Ransler Farms, LLC | $12,809 | Dairy Margin Coverage Program | $155,638 |
Sloothaak Farms, LLC | $12,809 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $12,809 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $12,809 | Dairy Margin Coverage Program | $148,886 |
Double K Farms, LLC | $12,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,730 |
Petro Farms | $11,945 | Dairy Margin Coverage Program | $165,850 |
Ransler Farms, LLC | $11,945 | Dairy Margin Coverage Program | $155,638 |
Sloothaak Farms, LLC | $11,945 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $11,945 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $11,945 | Dairy Margin Coverage Program | $148,886 |
Phillip C. Curtis Jr. | $11,862 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,618 |
Kaleb Kolberg | $11,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,142 |
LJK Farms, LLC | $11,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,944 |
Triple Creek Bottoms, LLC | $11,248 | Conservation Reserve Program Payment - Annual Rental | $11,248 |
Rajzer Farms, LLC | $10,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,971 |
Petro Farms | $10,255 | Dairy Margin Coverage Program | $165,850 |
Ransler Farms, LLC | $10,255 | Dairy Margin Coverage Program | $155,638 |
Sloothaak Farms, LLC | $10,255 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $10,255 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $10,255 | Dairy Margin Coverage Program | $148,886 |
Petro Farms | $10,098 | Dairy Margin Coverage Program | $165,850 |
Ransler Farms, LLC | $10,098 | Dairy Margin Coverage Program | $155,638 |
Sloothaak Farms, LLC | $10,098 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $10,098 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $10,098 | Dairy Margin Coverage Program | $148,886 |
Petro Farms | $10,059 | Dairy Margin Coverage Program | $165,850 |
Ransler Farms, LLC | $10,059 | Dairy Margin Coverage Program | $155,638 |
Sloothaak Farms, LLC | $10,059 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $10,059 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $10,059 | Dairy Margin Coverage Program | $148,886 |
Oxley Bros Farm, LLC | $9,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,982 |
Victoria Lynn Locke | $9,922 | NAP Regular Web-Based Program | $15,634 |
Keith Richard Nesbitt | $9,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,832 |
Thomas A. Lefor | $9,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,728 |
Tod a Kubiszak | $9,544 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,305 |
Phillip C. Curtis Jr. | $9,489 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,618 |
Petro Farms | $9,273 | Dairy Margin Coverage Program | $165,850 |
Ransler Farms, LLC | $9,273 | Dairy Margin Coverage Program | $155,638 |
Sloothaak Farms, LLC | $9,273 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $9,273 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $9,273 | Dairy Margin Coverage Program | $148,886 |
Sandy View Farm General Partnership | $9,197 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $534,105 |
Rajzer Farms, LLC | $9,143 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,971 |
Arendsen Farms | $9,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,706 |
Ethan Justen Kubiszak | $9,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,210 |
Robin C. Mohney | $8,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,656 |
Petro Farms | $8,605 | Dairy Margin Coverage Program | $165,850 |
Ransler Farms, LLC | $8,605 | Dairy Margin Coverage Program | $155,638 |
Sloothaak Farms, LLC | $8,605 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $8,605 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $8,605 | Dairy Margin Coverage Program | $148,886 |
Ronald F. Richter | $8,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,268 |
Kenneth N. Beach | $8,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,989 |
Druskovich Farms, LLC | $8,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,282 |
Willmarc Corporation | $8,066 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,266 |
Michael J Schlieter | $7,751 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,751 |
Maple Lane Agent, LLC | $7,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,527 |
Sandyview Farm, LLC | $7,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,265 |
Rajzer Farms, LLC | $7,314 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,971 |
Roland V. Johnson | $7,076 | Conservation Reserve Program Payment - Annual Rental | $7,076 |
Overhiser Orchards, LLC | $6,951 | Web-Based NAP | $28,155 |
Maria Delsocorro Vigil | $6,795 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,795 |
Gary Russell Locke | $6,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,687 |
Sandy View Farm General Partnership | $6,760 | NAP Regular Web-Based Program | $534,105 |
Thomas C. Field | $6,444 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,325 |
Tod a Kubiszak | $6,372 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,305 |
Brookside Farms, LLC | $6,364 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,364 |
Gene N. Sahr | $6,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,639 |
Robert A. Ross | $6,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,646 |
Lee S. Beach | $6,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,491 |
Tod a Kubiszak | $5,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,305 |
Overhiser Orchards, LLC | $5,931 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,155 |
Charles T. Dorr Jr. | $5,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,747 |
Joann Csapos | $5,583 | Conservation Reserve Program Payment - Annual Rental | $5,583 |
Steven Lee Lankheet | $5,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,652 |
Cady Family Farms, LLC | $5,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,870 |
MA's Blueberries, LLC | $5,407 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,342 |
George W Kusmack | $5,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,852 |
Gary Welburn | $5,183 | Conservation Reserve Program Payment - Annual Rental | $5,183 |
Tod a Kubiszak | $5,097 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,305 |
Calvin L Hemmeke | $5,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,998 |
Saxam Farms | $5,029 | Conservation Reserve Program Payment - Annual Rental | $5,029 |
Armando Arellano | $4,992 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,936 |
J and B Dick Orchards | $4,935 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,935 |
Robert A. Ross | $4,914 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,646 |
Stull Grain Farms, LLC | $4,828 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,226 |
Charles Beeching Jr. | $4,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,697 |
Louis E Buiskool | $4,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,861 |
Richard Buss | $4,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,086 |
Donald E. McLeese | $4,565 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,565 |
Kuehnle Farms, LLC | $4,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,478 |
Armando Arellano | $4,461 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $56,936 |
Linda J. Dorr | $4,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,425 |
Kenneth N. Beach | $4,420 | Dairy Margin Coverage Program | $40,989 |
Nicholas Siskaninetz | $4,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,948 |
Ziemer Farms, LLC | $4,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,515 |
Lawrence R. Glista | $4,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,762 |
Natalie Dale | $4,341 | Conservation Reserve Program Payment - Annual Rental | $4,341 |
Schultz's Fruitridge Farms, Inc. | $4,253 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,253 |
Arendsen Farms | $4,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,706 |
Richard T. Rumbaugh | $4,024 | Conservation Reserve Program Payment - Annual Rental | $4,024 |
Kenneth N. Beach | $3,972 | Dairy Margin Coverage Program | $40,989 |
Robert W. Canfield | $3,951 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,536 |
George W Kusmack | $3,888 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,852 |
Kenneth C. Barnes | $3,887 | Conservation Reserve Program Payment - Annual Rental | $5,147 |
Thomas C. Field | $3,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,325 |
Sloothaak Farms, LLC | $3,842 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $3,842 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $3,842 | Dairy Margin Coverage Program | $148,886 |
PFI Grains | $3,832 | Agricultural Risk Coverage Program - County | $101,234 |
Dean M. Jipping | $3,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,795 |
Brent Boersen | $3,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,983 |
Double Z Farms, LLC | $3,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,510 |
Phillip C. Curtis Jr. | $3,506 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,618 |
Todd Klokkert | $3,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,477 |
E Janice Pollock Trust | $3,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,425 |
Kenneth N. Beach | $3,411 | Dairy Margin Coverage Program | $40,989 |
Kenneth N. Beach | $3,390 | Dairy Margin Coverage Program | $40,989 |
Ann M. Nesbitt | $3,371 | Dairy Margin Coverage Program | $24,328 |
Victoria Lynn Locke | $3,256 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,634 |
Anthony Patrick Pica Jr. | $3,243 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,243 |
Ber-Nell Farm, Inc. | $3,212 | Conservation Reserve Program Payment - Annual Rental | $6,116 |
Koeman Farms | $3,205 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,835 |
Mr Stephen John Polomcak Estate | $3,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,682 |
Tylor a Kubiszak | $3,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,188 |
Robert W. Canfield | $3,161 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,536 |
Kenneth N. Beach | $3,161 | Dairy Margin Coverage Program | $40,989 |
Dale L. Zimmerle | $3,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,152 |
Daniel B Rajzer | $3,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,182 |
Larry Klingenberg | $3,083 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,556 |
William L. Lawson Jr. | $3,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,321 |
Stephen Curtis Holden | $3,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,034 |
Ann M. Nesbitt | $3,030 | Dairy Margin Coverage Program | $24,328 |
Cody Allan Shannon | $3,025 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,803 |
Larry E. Warkentien | $2,982 | Conservation Reserve Program Payment - Annual Rental | $3,102 |
Brandon Hinz | $2,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,209 |
Ber-Nell Farm, Inc. | $2,904 | Conservation Reserve Program Payment - Annual Rental | $6,116 |
Meachum Family Farms, LLC | $2,902 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $116,821 |
Petro Farms | $2,868 | Dairy Margin Coverage Program | $165,850 |
Ransler Farms, LLC | $2,868 | Dairy Margin Coverage Program | $155,638 |
Sloothaak Farms, LLC | $2,868 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $2,868 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $2,868 | Dairy Margin Coverage Program | $148,886 |
Sloothaak Farms, LLC | $2,823 | Dairy Margin Coverage Program | $297,875 |
Sloothaak Farms, LLC | $2,823 | Dairy Margin Coverage Program | $297,875 |
Timothy C. Hood | $2,823 | Dairy Margin Coverage Program | $148,886 |
Thomas Pursley | $2,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,805 |
George Ruzick & Sons | $2,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,662 |
Kenneth N. Beach | $2,714 | Dairy Margin Coverage Program | $40,989 |
Kenneth N. Beach | $2,673 | Dairy Margin Coverage Program | $40,989 |
Kenneth N. Beach | $2,662 | Dairy Margin Coverage Program | $40,989 |
Ransler Farms, LLC | $2,660 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $155,638 |
Ann M. Nesbitt | $2,602 | Dairy Margin Coverage Program | $24,328 |
Ann M. Nesbitt | $2,586 | Dairy Margin Coverage Program | $24,328 |
Armando Arellano | $2,555 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,936 |
Thomas Glynn | $2,545 | Conservation Reserve Program Payment - Annual Rental | $2,545 |
Robert J. Dick | $2,523 | Web-Based NAP | $3,242 |
Timothy Compagner | $2,519 | Conservation Reserve Program Payment - Annual Rental | $2,519 |
Rainey Farms, LLC | $2,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,614 |
Ransler Farms, LLC | $2,495 | Agriculture Risk Program - Individual Coverage | $155,638 |
Marie J. Thomas | $2,464 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,464 |
Phillip C. Curtis Jr. | $2,457 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,618 |
Kenneth N. Beach | $2,454 | Dairy Margin Coverage Program | $40,989 |
Charles F. Felcyn | $2,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,437 |
Ann M. Nesbitt | $2,411 | Dairy Margin Coverage Program | $24,328 |
Stull Grain Farms, LLC | $2,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,226 |
Phillip C. Curtis Jr. | $2,372 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,618 |
Petro Farms | $2,338 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $165,850 |
Gary Russell Locke | $2,326 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,687 |
Leland R. Billings | $2,309 | Conservation Reserve Program Payment - Annual Rental | $3,240 |
Nordbrock Farms, LLC | $2,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,303 |
Kenneth N. Beach | $2,277 | Dairy Margin Coverage Program | $40,989 |
Samantha Reidenbach | $2,214 | Conservation Reserve Program Payment - Annual Rental | $2,214 |
Willmarc Corporation | $2,200 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,266 |
Adam Unrath | $2,198 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,561 |
Dennis J. Romeo | $2,177 | Conservation Reserve Program Payment - Annual Rental | $2,177 |
Edward Wayne Lewis | $2,176 | Price Loss Coverage Program | $6,602 |
Mike Pop | $2,145 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,145 |
Charles Robert Bennett | $2,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,082 |
Ethan Justen Kubiszak | $2,077 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,210 |
Ann M. Nesbitt | $2,070 | Dairy Margin Coverage Program | $24,328 |
PFI Grains | $2,057 | Agricultural Risk Coverage Program - County | $101,234 |
Ann M. Nesbitt | $2,039 | Dairy Margin Coverage Program | $24,328 |
Ann M. Nesbitt | $2,031 | Dairy Margin Coverage Program | $24,328 |
Phillip C. Curtis Jr. | $2,022 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,618 |
PFI Grains | $1,995 | Price Loss Coverage Program | $101,234 |
Robert Colgren | $1,981 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,981 |
Gregg A. Balder | $1,946 | Price Loss Coverage Program | $26,048 |
Laryn S Compagner | $1,944 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,944 |
Ann M. Nesbitt | $1,872 | Dairy Margin Coverage Program | $24,328 |
Edward Wayne Lewis | $1,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,602 |
Rajzer Farms, LLC | $1,829 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,971 |
Westran R Marko | $1,797 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,383 |
Cody Allan Shannon | $1,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,803 |
Koeman Farms | $1,754 | Agriculture Risk Program - Individual Coverage | $110,835 |
Mark Wielinga | $1,742 | Conservation Reserve Program Payment - Annual Rental | $3,491 |
Ann M. Nesbitt | $1,737 | Dairy Margin Coverage Program | $24,328 |
Craig J. Jerz | $1,731 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,132 |
Sandyview Farm, LLC | $1,725 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,265 |
