Adobe Stock
Adobe Stock
Of the 979 subsidies provided, the largest was for Deweerdt Poultry Farm, LLC, which received $110,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Allegan County farmer was $1 to Deborah S. Brenner.
There were 1,841 fewer subsidies than the year before, and the total value of the subsidies fell by $22,472,293.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Deweerdt Poultry Farm, LLC | $110,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $110,000 |
Thomas J. Meert | $84,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,681 |
Bardens Farm & Farm Market, LLC | $65,839 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,839 |
Vandebunte Family Farms | $61,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,489 |
Adkin Blue Ribbon Packing Company, Inc. | $56,308 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $56,308 |
Scenic View Dairy, LLC | $55,377 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $91,716 |
Hoeve Farms, LLC | $48,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,582 |
Cornerstone Grains | $46,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,809 |
Hendriksma Farms, LLC | $46,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,625 |
Sunnyside Acres, LLC | $45,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,853 |
Brenner Bros & Sons | $41,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,744 |
Lettinga Farms | $40,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,069 |
Kleinheksel Farms | $37,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,420 |
Country Corners Farm, LLC | $36,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,524 |
Scenic View Dairy, LLC | $36,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,716 |
Lettinga Farms | $35,374 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,069 |
Douglas P. MacVean | $35,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,680 |
John Scholten | $34,622 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,622 |
Timmer Family Farms, LLC | $32,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,385 |
Gold Coast Farms, Inc. | $31,384 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,235 |
Walnutdale Family Farms, LLC | $30,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,944 |
Donald L. Boersen | $30,006 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,566 |
Brush Farms I, LLC | $28,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,211 |
Schipper Farms, LLC | $28,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,707 |
Dutchman Orchards, LLC | $26,653 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,653 |
Warner Scholten | $25,661 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,661 |
Armando Arellano | $24,960 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,936 |
Clearview Farms, LLC | $24,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,486 |
Edward Reimink | $24,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,774 |
Pawloski Farms, LLC | $24,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,299 |
Shane Cameron Weber | $22,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,753 |
Paul Modreske | $22,442 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,442 |
Dugan Enterprises | $22,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,678 |
Country Corners Farm, LLC | $22,340 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,524 |
Matthew Hamlin | $22,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,203 |
Andrew J. Stoneburner | $21,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,241 |
Clearview Dairy Farm, LLC | $21,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,953 |
Thomas Zwagerman | $20,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,930 |
Sutherland Farms, LLC | $20,803 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,427 |
Veld Farms, LLC | $20,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,385 |
Gold Barn Blueberries, LLC | $20,459 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,459 |
Armando Arellano | $19,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,936 |
Jablonski Farming, LLC | $19,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,103 |
Roger Hokse | $19,236 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,236 |
Old Pike Farm, LLC | $18,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,201 |
Jason Klein | $17,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,339 |
Brandon Hinz | $17,298 | Pandemic Livestock Indemnity Program | $20,209 |
Donald L. Boersen | $17,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,566 |
Centennial Acres Enterprises, LLC | $16,699 | Dairy Margin Coverage Program | $130,305 |
Brenner Bros & Sons | $16,699 | Dairy Margin Coverage Program | $171,744 |
Deborah S. Brenner | $16,699 | Dairy Margin Coverage Program | $142,131 |
John B Schaendorf Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $128,609 |
Clearview Dairy Farm, LLC | $16,699 | Dairy Margin Coverage Program | $147,953 |
Crossroads Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,173 |
Dehaan Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $135,009 |
Walnutdale Family Farms, LLC | $16,699 | Dairy Margin Coverage Program | $150,944 |
Donald L. Boersen | $15,887 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,566 |
Norman H. Andress | $15,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,527 |
Overhiser Orchards, LLC | $15,272 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,155 |
Hendriksma Farms, LLC | $15,037 | Dairy Margin Coverage Program | $156,625 |
Centennial Acres Enterprises, LLC | $15,009 | Dairy Margin Coverage Program | $130,305 |
Brenner Bros & Sons | $15,009 | Dairy Margin Coverage Program | $171,744 |
Deborah S. Brenner | $15,009 | Dairy Margin Coverage Program | $142,131 |
John B Schaendorf Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $128,609 |
Clearview Dairy Farm, LLC | $15,009 | Dairy Margin Coverage Program | $147,953 |
Crossroads Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,173 |
Dehaan Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $135,009 |
Walnutdale Family Farms, LLC | $15,009 | Dairy Margin Coverage Program | $150,944 |
Preferred Hog Farms, Inc. | $14,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,962 |
Schaendorf Cattle Company, LLC | $14,522 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,522 |
Welch-Kin Acres, LLC | $14,387 | Dairy Margin Coverage Program | $111,747 |
Premium Pork & Grain, LLC | $14,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,942 |
Deborah S. Brenner | $14,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,131 |
Dehaan Dairy, LLC | $13,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,009 |
Hendriksma Farms, LLC | $13,515 | Dairy Margin Coverage Program | $156,625 |
Old Pike Farm, LLC | $13,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,201 |
Rosebrook Farm, LLC | $13,008 | Dairy Margin Coverage Program | $27,769 |
Welch-Kin Acres, LLC | $12,931 | Dairy Margin Coverage Program | $111,747 |
Centennial Acres Enterprises, LLC | $12,888 | Dairy Margin Coverage Program | $130,305 |
Brenner Bros & Sons | $12,888 | Dairy Margin Coverage Program | $171,744 |
Deborah S. Brenner | $12,888 | Dairy Margin Coverage Program | $142,131 |
John B Schaendorf Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $128,609 |
Clearview Dairy Farm, LLC | $12,888 | Dairy Margin Coverage Program | $147,953 |
Crossroads Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,173 |
Dehaan Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $135,009 |
Walnutdale Family Farms, LLC | $12,888 | Dairy Margin Coverage Program | $150,944 |
Centennial Acres Enterprises, LLC | $12,809 | Dairy Margin Coverage Program | $130,305 |
Brenner Bros & Sons | $12,809 | Dairy Margin Coverage Program | $171,744 |
Deborah S. Brenner | $12,809 | Dairy Margin Coverage Program | $142,131 |
John B Schaendorf Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $128,609 |
Clearview Dairy Farm, LLC | $12,809 | Dairy Margin Coverage Program | $147,953 |
Crossroads Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,173 |
Dehaan Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $135,009 |
Walnutdale Family Farms, LLC | $12,809 | Dairy Margin Coverage Program | $150,944 |
Donald L. Boersen | $12,709 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,566 |
Andrew J. Stoneburner | $12,675 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,241 |
Brian Westendorp | $12,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,616 |
Sutherland Farms, LLC | $12,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,427 |
Lonnie W. Hop | $12,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,281 |
Centennial Acres Enterprises, LLC | $11,945 | Dairy Margin Coverage Program | $130,305 |
Brenner Bros & Sons | $11,945 | Dairy Margin Coverage Program | $171,744 |
Deborah S. Brenner | $11,945 | Dairy Margin Coverage Program | $142,131 |
John B Schaendorf Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $128,609 |
Clearview Dairy Farm, LLC | $11,945 | Dairy Margin Coverage Program | $147,953 |
Crossroads Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,173 |
Dehaan Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $135,009 |
Walnutdale Family Farms, LLC | $11,945 | Dairy Margin Coverage Program | $150,944 |
Vandenberg & Vandenberg | $11,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,424 |
Hendriksma Farms, LLC | $11,605 | Dairy Margin Coverage Program | $156,625 |
Hendriksma Farms, LLC | $11,534 | Dairy Margin Coverage Program | $156,625 |
West Michigan Cattle Company | $11,318 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,318 |
Veld Farms, LLC | $11,265 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,385 |
Wamhoff Family Dairy Farm, LLC | $11,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,382 |
Welch-Kin Acres, LLC | $11,103 | Dairy Margin Coverage Program | $111,747 |
Welch-Kin Acres, LLC | $11,036 | Dairy Margin Coverage Program | $111,747 |
Andrew J. Stoneburner | $10,836 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,241 |
Hendriksma Farms, LLC | $10,756 | Dairy Margin Coverage Program | $156,625 |
Judd Bagladi | $10,708 | Conservation Reserve Program Payment - Annual Rental | $10,708 |
Welch-Kin Acres, LLC | $10,291 | Dairy Margin Coverage Program | $111,747 |
Centennial Acres Enterprises, LLC | $10,255 | Dairy Margin Coverage Program | $130,305 |
Brenner Bros & Sons | $10,255 | Dairy Margin Coverage Program | $171,744 |
Deborah S. Brenner | $10,255 | Dairy Margin Coverage Program | $142,131 |
John B Schaendorf Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $128,609 |
Clearview Dairy Farm, LLC | $10,255 | Dairy Margin Coverage Program | $147,953 |
Crossroads Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $127,173 |
Dehaan Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $135,009 |
Walnutdale Family Farms, LLC | $10,255 | Dairy Margin Coverage Program | $150,944 |
Centennial Acres Enterprises, LLC | $10,098 | Dairy Margin Coverage Program | $130,305 |
Brenner Bros & Sons | $10,098 | Dairy Margin Coverage Program | $171,744 |
Deborah S. Brenner | $10,098 | Dairy Margin Coverage Program | $142,131 |
John B Schaendorf Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $128,609 |
Clearview Dairy Farm, LLC | $10,098 | Dairy Margin Coverage Program | $147,953 |
Crossroads Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $127,173 |
Dehaan Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $135,009 |
Walnutdale Family Farms, LLC | $10,098 | Dairy Margin Coverage Program | $150,944 |
Centennial Acres Enterprises, LLC | $10,059 | Dairy Margin Coverage Program | $130,305 |
Brenner Bros & Sons | $10,059 | Dairy Margin Coverage Program | $171,744 |
Deborah S. Brenner | $10,059 | Dairy Margin Coverage Program | $142,131 |
John B Schaendorf Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $128,609 |
Clearview Dairy Farm, LLC | $10,059 | Dairy Margin Coverage Program | $147,953 |
Crossroads Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $127,173 |
Dehaan Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $135,009 |
Walnutdale Family Farms, LLC | $10,059 | Dairy Margin Coverage Program | $150,944 |
Calvin Weener | $9,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,998 |
Brenner Bros & Sons | $9,645 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $171,744 |
Demann Farms, LLC | $9,550 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,156 |
Levi C. Morse | $9,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,151 |
Dennis Hoefer | $9,470 | Conservation Reserve Program Payment - Annual Rental | $23,059 |
Prairie View Farm, LLC | $9,300 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,412 |
Centennial Acres Enterprises, LLC | $9,273 | Dairy Margin Coverage Program | $130,305 |
Brenner Bros & Sons | $9,273 | Dairy Margin Coverage Program | $171,744 |
Deborah S. Brenner | $9,273 | Dairy Margin Coverage Program | $142,131 |
John B Schaendorf Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $128,609 |
Clearview Dairy Farm, LLC | $9,273 | Dairy Margin Coverage Program | $147,953 |
Crossroads Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $127,173 |
Dehaan Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $135,009 |
Walnutdale Family Farms, LLC | $9,273 | Dairy Margin Coverage Program | $150,944 |
Hendriksma Farms, LLC | $9,234 | Dairy Margin Coverage Program | $156,625 |
Hendriksma Farms, LLC | $9,093 | Dairy Margin Coverage Program | $156,625 |
Hendriksma Farms, LLC | $9,057 | Dairy Margin Coverage Program | $156,625 |
Group Brinks Heritage Farm, LLC | $9,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,740 |
Welch-Kin Acres, LLC | $8,835 | Dairy Margin Coverage Program | $111,747 |
Welch-Kin Acres, LLC | $8,700 | Dairy Margin Coverage Program | $111,747 |
Andrew J. Stoneburner | $8,669 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,241 |
Welch-Kin Acres, LLC | $8,666 | Dairy Margin Coverage Program | $111,747 |
Centennial Acres Enterprises, LLC | $8,605 | Dairy Margin Coverage Program | $130,305 |
Brenner Bros & Sons | $8,605 | Dairy Margin Coverage Program | $171,744 |
Deborah S. Brenner | $8,605 | Dairy Margin Coverage Program | $142,131 |
John B Schaendorf Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $128,609 |
Clearview Dairy Farm, LLC | $8,605 | Dairy Margin Coverage Program | $147,953 |
Crossroads Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $127,173 |
Dehaan Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $135,009 |
Walnutdale Family Farms, LLC | $8,605 | Dairy Margin Coverage Program | $150,944 |
Bernard H. Wolf Jr. | $8,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,475 |
Todd Dykstra | $8,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,316 |
Hendriksma Farms, LLC | $8,350 | Dairy Margin Coverage Program | $156,625 |
Steeles Stock Farm, LLC | $8,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,304 |
Welch-Kin Acres, LLC | $7,989 | Dairy Margin Coverage Program | $111,747 |
Welch-Kin Acres, LLC | $7,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,747 |
Hendriksma Farms, LLC | $7,748 | Dairy Margin Coverage Program | $156,625 |
Demann Farms, LLC | $7,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,156 |
Rosebrook Farm, LLC | $7,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,769 |
Welch-Kin Acres, LLC | $7,413 | Dairy Margin Coverage Program | $111,747 |
Jody R. Brog | $7,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,972 |
Norman W. Omeara Jr. | $7,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,297 |
Overhiser Orchards, LLC | $6,951 | Web-Based NAP | $28,155 |
Mark Hilaski | $6,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,257 |
Richard Raak | $6,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,497 |
Bernard H. Wolf Jr. | $6,778 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,475 |
Marciellen Baumann | $6,467 | Conservation Reserve Program Payment - Annual Rental | $25,121 |
Marc Jaarsma | $6,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,513 |
Heritage Farms, LLC | $6,337 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,509 |
LDM Farms, LLC | $6,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,207 |
Birds Nest of Holland, LLC | $6,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,257 |
Harold Lindsey | $6,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,145 |
Heritage Farms, LLC | $6,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,509 |
Vandenberg & Vandenberg | $6,106 | Dairy Margin Coverage Program | $60,424 |
Mann Orchards | $6,046 | Conservation Reserve Program Payment - Annual Rental | $10,307 |
Overhiser Orchards, LLC | $5,931 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,155 |
Clearview Dairy Farm, LLC | $5,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $147,953 |
Raymond Jablonski | $5,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,453 |
J&M Brink Farming, LLC | $5,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,570 |
BJR Farms, LLC | $5,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,116 |
Dugan Family Farms, LLC | $5,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,673 |
Marciellen Baumann | $5,606 | Conservation Reserve Program Payment - Annual Rental | $25,121 |
Thomas A. Chapman | $5,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,708 |
Robert A. Haveman | $5,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,765 |
Rosebrook Farm, LLC | $5,546 | Dairy Margin Coverage Program | $27,769 |
Vandenberg & Vandenberg | $5,488 | Dairy Margin Coverage Program | $60,424 |
L & S Farms, LLC | $5,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,479 |
Veenstra Farms, LLC | $5,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,091 |
Kevin J. Dykstra | $5,429 | Dairy Margin Coverage Program | $44,572 |
Melvin Puschel | $5,342 | Dairy Margin Coverage Program | $43,470 |
Robert Schaendorf | $5,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,469 |
Dennis Hoefer | $5,246 | Conservation Reserve Program Payment - Annual Rental | $23,059 |
JB Services & Snowplowing, LLC | $5,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,412 |
Wamhoff Family Dairy Farm, LLC | $5,207 | Dairy Margin Coverage Program | $51,382 |
Bruce A. Brenn | $5,113 | Conservation Reserve Program Payment - Annual Rental | $5,113 |
Armando Arellano | $4,992 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,936 |
Kevin J. Dykstra | $4,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,572 |
Kevin J. Dykstra | $4,880 | Dairy Margin Coverage Program | $44,572 |
Marvin Foote | $4,871 | Conservation Reserve Program Payment - Annual Rental | $4,871 |
Melvin Puschel | $4,802 | Dairy Margin Coverage Program | $43,470 |
Devries Brothers, LLC | $4,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,840 |
Robert E. Veld | $4,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,748 |
Vandenberg & Vandenberg | $4,712 | Dairy Margin Coverage Program | $60,424 |
Matthew C. Heynen | $4,697 | Conservation Reserve Program Payment - Annual Rental | $4,697 |
Mark Hilaski | $4,690 | Dairy Margin Coverage Program | $41,257 |
Vandenberg & Vandenberg | $4,683 | Dairy Margin Coverage Program | $60,424 |
Wamhoff Family Dairy Farm, LLC | $4,680 | Dairy Margin Coverage Program | $51,382 |
Todd Dykstra | $4,568 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,316 |
Floyd Modreske | $4,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,540 |
Koster Farms | $4,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,119 |
Fisher Dairy, LLC | $4,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,879 |
Kent-Maketa Trust Ensing | $4,465 | Conservation Reserve Program Payment - Annual Rental | $7,736 |
Armando Arellano | $4,461 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $56,936 |
Scott Essenburg | $4,420 | Conservation Reserve Program Payment - Annual Rental | $4,420 |
Maple Hill Farm | $4,383 | Dairy Margin Coverage Program | $36,250 |
Vandenberg & Vandenberg | $4,367 | Dairy Margin Coverage Program | $60,424 |
Marciellen Baumann | $4,346 | Conservation Reserve Program Payment - Annual Rental | $25,121 |
Robert C. Gano | $4,345 | Conservation Reserve Program Payment - Annual Rental | $8,273 |
John W. Cook Jr. | $4,297 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,772 |
Walter L. Klawiter | $4,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,220 |
Mark Hilaski | $4,215 | Dairy Margin Coverage Program | $41,257 |
Schipper Farms, LLC | $4,195 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,707 |
Kevin J. Dykstra | $4,190 | Dairy Margin Coverage Program | $44,572 |
Kevin J. Dykstra | $4,164 | Dairy Margin Coverage Program | $44,572 |
Timothy J Broekhuis | $4,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,730 |
Kevin W. Tobin | $4,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,987 |
Hawks Nest Calf Ranch, LLC | $4,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,124 |
Melvin Puschel | $4,123 | Dairy Margin Coverage Program | $43,470 |
Melvin Puschel | $4,098 | Dairy Margin Coverage Program | $43,470 |
Wamhoff Family Dairy Farm, LLC | $4,018 | Dairy Margin Coverage Program | $51,382 |
Wamhoff Family Dairy Farm, LLC | $3,994 | Dairy Margin Coverage Program | $51,382 |
Maple Hill Farm | $3,939 | Dairy Margin Coverage Program | $36,250 |
Kevin J. Dykstra | $3,883 | Dairy Margin Coverage Program | $44,572 |
Centennial Acres Enterprises, LLC | $3,842 | Dairy Margin Coverage Program | $130,305 |
Deborah S. Brenner | $3,842 | Dairy Margin Coverage Program | $142,131 |
John B Schaendorf Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $128,609 |
Crossroads Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $127,173 |
Melvin Puschel | $3,821 | Dairy Margin Coverage Program | $43,470 |
Lakeside Agri, LLC | $3,784 | Conservation Reserve Program Payment - Annual Rental | $3,784 |
Larry Scholten | $3,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,049 |
Vandenberg & Vandenberg | $3,750 | Dairy Margin Coverage Program | $60,424 |
Wamhoff Family Dairy Farm, LLC | $3,724 | Dairy Margin Coverage Program | $51,382 |
Vandenberg & Vandenberg | $3,692 | Dairy Margin Coverage Program | $60,424 |
Roger Busk | $3,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,085 |
Vandenberg & Vandenberg | $3,678 | Dairy Margin Coverage Program | $60,424 |
Maple Hill Farm | $3,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,250 |
Vernon D. Clark | $3,636 | Conservation Reserve Program Payment - Annual Rental | $3,636 |
